5UCK
Class II fructose-1,6-bisphosphate aldolase of Helicobacter pylori with cleavage products
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Fructose-bisphosphate aldolase | polymer | 307 | 33800.8 | 2 | UniProt (P56109) Pfam (PF01116) | Helicobacter pylori (strain ATCC 700392 / 26695) | FBPA,Fructose-1,6-bisphosphate aldolase |
2 | C, H (A, B) | SODIUM ION | non-polymer | 23.0 | 2 | Chemie (NA) | |||
3 | D, E, I, J (A, B) | ZINC ION | non-polymer | 65.4 | 4 | Chemie (ZN) | |||
4 | F, K (A, B) | 1,3-DIHYDROXYACETONEPHOSPHATE | non-polymer | 170.1 | 2 | Chemie (13P) | |||
5 | G, L (A, B) | GLYCERALDEHYDE-3-PHOSPHATE | non-polymer | 170.1 | 2 | Chemie (G3H) | |||
6 | M, N (A, B) | water | water | 18.0 | 381 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 307 (UniProt: P56109)
PDB | External Database | Details |
---|---|---|
Ala 48 | Thr 48 | conflict |
Ile 67 | Thr 67 | conflict |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 67601.6 | |
Non-Polymers* | Number of molecules | 10 |
Total formula weight | 987.8 | |
All* | Total formula weight | 68589.5 |