5KD7
Crystal Structure of Murine MHC-I H-2Dd in complex with Murine Beta2-Microglobulin and a Variant of Peptide (PV9) of HIV gp120 MN Isolate (IGPGRAFYV)
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, D, G, J (A, C, F, I) | H-2 class I histocompatibility antigen, D-D alpha chain | polymer | 275 | 32005.6 | 4 | UniProt (P01900) Pfam (PF00129) Pfam (PF07654) | Mus musculus (Mouse) | H-2D(D) |
2 | B, E, H, K (B, D, G, J) | Beta-2-microglobulin | polymer | 100 | 11791.5 | 4 | UniProt (P01887) Pfam (PF07654) | Mus musculus (Mouse) | |
3 | C, F, I, L (P, E, H, K) | Peptide (PV9) of HIV gp120 MN isolate (IGPGRAFYV) | polymer | 9 | 980.1 | 4 | UniProt (by SIFTS) (P05877) | Human immunodeficiency virus type 1 group M subtype B (isolate MN) | |
4 | M, N, O, P, R... (A, B, D, F, I) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 7 | Chemie (EDO) | |||
5 | Q, T (F) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
6 | AA, BA, CA, DA, EA... (E, F, G, H, I...) | water | water | 18.0 | 220 | Chemie (HOH) |
Sequence modifications
B, D, G, J: 1 - 99 (UniProt: P01887)
PDB | External Database | Details |
---|---|---|
Met 0 | - | initiating methionine |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 12 |
Total formula weight | 179109.1 | |
Non-Polymers* | Number of molecules | 9 |
Total formula weight | 618.7 | |
All* | Total formula weight | 179727.8 |