5HX2
In vitro assembled star-shaped hubless T4 baseplate
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Baseplate wedge protein gp7 | polymer | 1032 | 119336.5 | 1 | UniProt (P19061) Pfam (PF21428) Pfam (PF21427) Pfam (PF21456) | Enterobacteria phage T4 | Gene product 7, gp7 |
| 2 | B, C (B, C) | Baseplate wedge protein gp8 | polymer | 334 | 38041.7 | 2 | UniProt (P19062) Pfam (PF09215) | Enterobacteria phage T4 | Gene product 8, gp8 |
| 3 | D, E (D, E) | Baseplate wedge protein gp6 | polymer | 660 | 74492.6 | 2 | UniProt (P19060) Pfam (PF21379) Pfam (PF21515) Pfam (PF21387) Pfam (PF21871) Pfam (PF21472) | Enterobacteria phage T4 | Gene product 6, gp6 |
| 4 | F (F) | Baseplate wedge protein gp53 | polymer | 196 | 22990.9 | 1 | UniProt (P16011) Pfam (PF11246) | Enterobacteria phage T4 | Gene product 53, gp53 |
| 5 | G, H, I (G, H, I) | Baseplate wedge protein gp10 | polymer | 602 | 66281.7 | 3 | UniProt (P10928) Pfam (PF07880) Pfam (PF23618) Pfam (PF22670) Pfam (PF21939) | Enterobacteria phage T4 | Gene product 10, gp10 |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 9 |
| Total formula weight | 566241.1 | |
| All* | Total formula weight | 566241.1 |






