5H9F
Crystal structure of E. coli Cascade bound to a PAM-containing dsDNA target at 2.45 angstrom resolution.
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | CRISPR system Cascade subunit CasA | polymer | 502 | 55965.0 | 1 | UniProt (Q46901) Pfam (PF09481) | Escherichia coli (strain K12) | CRISPR type I-E/Ecoli-associated protein CasA/Cse1,CRISPR-associated protein CasA/Cse1 |
| 2 | B, C (B, C) | CRISPR system Cascade subunit CasB | polymer | 165 | 19231.0 | 2 | UniProt (P76632) Pfam (PF09485) | Escherichia coli (strain K12) | |
| 3 | D, E, F, G, H... (D, E, F, G, H...) | CRISPR system Cascade subunit CasC | polymer | 363 | 40071.4 | 6 | UniProt (Q46899) Pfam (PF09344) | Escherichia coli (strain K12) | |
| 4 | J (J) | CRISPR system Cascade subunit CasD | polymer | 224 | 25239.8 | 1 | UniProt (Q46898) Pfam (PF09704) | Escherichia coli (strain K12) | |
| 5 | K (L) | crRNA (61-MER) | polymer | 61 | 19677.6 | 1 | Escherichia coli | ||
| 6 | L (M) | DNA (28-MER) Non-target | polymer | 28 | 8598.5 | 1 | Escherichia coli | ||
| 7 | M (N) | DNA (50-MER) Target | polymer | 50 | 15389.9 | 1 | Escherichia coli | ||
| 8 | N (K) | CRISPR system Cascade subunit CasE | polymer | 199 | 22324.0 | 1 | UniProt (Q46897) Pfam (PF08798) | Escherichia coli (strain K12) | CasE endoRNase,crRNA endonuclease |
| 9 | O (A) | ZINC ION | non-polymer | 65.4 | 1 | Chemie (ZN) | |||
| 10 | AA, BA, CA, P, Q... (M, N, K, A, B...) | water | water | 18.0 | 1050 | Chemie (HOH) |
Sequence modifications
B, C: 1 - 160 (UniProt: P76632)
| PDB | External Database | Details |
|---|---|---|
| Gly -4 | - | expression tag |
| Pro -3 | - | expression tag |
| Gly -2 | - | expression tag |
| Tyr -1 | - | expression tag |
| Gln 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 14 |
| Total formula weight | 426085.3 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 65.4 | |
| All* | Total formula weight | 426150.8 |






