5A4U
AtGSTF2 from Arabidopsis thaliana in complex with indole-3-aldehyde
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D, E... (A, B, C, D, E...) | GLUTATHIONE S-TRANSFERASE F2 | polymer | 212 | 24162.6 | 6 | UniProt (P46422) Pfam (PF02798) Pfam (PF00043) | ARABIDOPSIS THALIANA (THALE CRESS) | ATGSTF2,24 KDA AUXIN-BINDING PROTEIN, ATPM24, GST CLASS-PHI MEMBER 2, ATGSTF2 |
| 2 | G, I, K, L, N... (A, B, C, D, E...) | 1H-INDOLE-3-CARBALDEHYDE | non-polymer | 145.2 | 8 | Chemie (I3A) | |||
| 3 | H, J, M, P, S (A, B, C, E, F) | ACETATE ION | non-polymer | 59.0 | 5 | Chemie (ACT) | |||
| 4 | T, U, V, W, X... (A, B, C, D, E...) | water | water | 18.0 | 404 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 6 |
| Total formula weight | 144975.4 | |
| Non-Polymers* | Number of molecules | 13 |
| Total formula weight | 1456.5 | |
| All* | Total formula weight | 146431.9 |






