4MRM
Crystal structure of the extracellular domain of human GABA(B) receptor bound to the antagonist phaclofen
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Gamma-aminobutyric acid type B receptor subunit 1 | polymer | 420 | 47645.6 | 1 | UniProt (Q9UBS5) Pfam (PF01094) | Homo sapiens (human) | GABA-B receptor 1, GABA-B-R1, GABA-BR1, GABABR1, Gb1 |
2 | B (B) | Gamma-aminobutyric acid type B receptor subunit 2 | polymer | 433 | 49127.5 | 1 | UniProt (O75899) Pfam (PF01094) | Homo sapiens (human) | GABA-B receptor 2, GABA-B-R2, GABA-BR2, GABABR2, Gb2, G-protein coupled receptor 51, HG20 |
3 | C (C) | beta-D-mannopyranose-(1-3)-alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 748.7 | 1 | In PDB GlyTouCan (G24199JF) | |||
4 | D (D) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 1 | In PDB GlyTouCan (G42666HT) | |||
5 | E (A) | phaclofen | non-polymer | 249.6 | 1 | Chemie (2BY) | |||
6 | F (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 1 | Chemie (NAG) | |||
7 | G, H (A, B) | water | water | 18.0 | 186 | Chemie (HOH) |
Sequence modifications
A: 48 - 459 (UniProt: Q9UBS5)
B: 42 - 466 (UniProt: O75899)
PDB | External Database | Details |
---|---|---|
Asp 460 | - | expression tag |
Tyr 461 | - | expression tag |
Lys 462 | - | expression tag |
Asp 463 | - | expression tag |
Asp 464 | - | expression tag |
Asp 465 | - | expression tag |
Asp 466 | - | expression tag |
Lys 467 | - | expression tag |
PDB | External Database | Details |
---|---|---|
Asp 467 | - | expression tag |
Tyr 468 | - | expression tag |
Lys 469 | - | expression tag |
Asp 470 | - | expression tag |
Asp 471 | - | expression tag |
Asp 472 | - | expression tag |
Asp 473 | - | expression tag |
Lys 474 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 96773.1 | |
Branched | Number of molecules | 2 |
Total formula weight | 1173.1 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 470.8 | |
All* | Total formula weight | 98417.1 |