4HYQ
Crystal structure of phospholipase A1 from Streptomyces albidoflavus NA297
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | phospholipase A1 | polymer | 236 | 24199.8 | 1 | Pfam (PF13472) UniProt (by SIFTS) (K0J3J2) | Streptomyces albidoflavus | |
| 2 | B (A) | PENTAETHYLENE GLYCOL | non-polymer | 238.3 | 1 | Chemie (1PE) | |||
| 3 | C (A) | water | water | 18.0 | 218 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 24199.8 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 238.3 | |
| All* | Total formula weight | 24438.1 |






