3X2M
X-ray structure of PcCel45A with cellopentaose at 0.64 angstrom resolution.
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Endoglucanase V-like protein | polymer | 180 | 18178.8 | 1 | UniProt (B3Y002) Pfam (PF22514) | Phanerochaete chrysosporium (White-rot fungus) | |
| 2 | B (B) | beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-alpha-D-glucopyranose | branched | 828.7 | 1 | In PDB GlyTouCan (G75287MT) | |||
| 3 | C (C) | beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-beta-D-glucopyranose-(1-4)-beta-D-glucopyranose | branched | 828.7 | 1 | In PDB BIRD (PRD_900016) GlyTouCan (G91683DU) | beta-cellopentaose | ||
| 4 | D (A) | water | water | 18.0 | 280 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 18178.8 | |
| Branched | Number of molecules | 2 |
| Total formula weight | 1657.4 | |
| All* | Total formula weight | 19836.2 |






