3WE9
The crystal structure of YisP from Bacillus subtilis subsp. subtilis strain 168
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Putative phytoene/squalene synthase YisP | polymer | 274 | 31546.0 | 1 | UniProt (O06728) Pfam (PF00494) | Bacillus subtilis subsp. subtilis | |
| 2 | B (A) | TRIETHYLENE GLYCOL | non-polymer | 150.2 | 1 | Chemie (PGE) | |||
| 3 | C (A) | water | water | 18.0 | 219 | Chemie (HOH) |
Sequence modifications
A: 8 - 274 (UniProt: O06728)
| PDB | External Database | Details |
|---|---|---|
| Met 1 | - | SEE REMARK 999 |
| Ile 2 | - | SEE REMARK 999 |
| His 3 | - | SEE REMARK 999 |
| Arg 4 | - | SEE REMARK 999 |
| Ser 5 | - | SEE REMARK 999 |
| Glu 6 | - | SEE REMARK 999 |
| Lys 7 | - | SEE REMARK 999 |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 31546.0 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 150.2 | |
| All* | Total formula weight | 31696.2 |






