3UK1
Crystal structure of a transketolase from Burkholderia thailandensis with an oxidized cysteinesulfonic acid in the active site
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Transketolase | polymer | 711 | 76775.5 | 2 | UniProt (Q2SZA7) Pfam (PF00456) Pfam (PF02779) Pfam (PF22613) | Burkholderia thailandensis | |
2 | C, D (A, B) | SULFATE ION | non-polymer | 96.1 | 2 | Chemie (SO4) | |||
3 | E (B) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
4 | F, G (A, B) | water | water | 18.0 | 642 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 690 (UniProt: Q2SZA7)
PDB | External Database | Details |
---|---|---|
Met -20 | - | expression tag |
Ala -19 | - | expression tag |
His -18 | - | expression tag |
His -17 | - | expression tag |
His -16 | - | expression tag |
His -15 | - | expression tag |
His -14 | - | expression tag |
His -13 | - | expression tag |
Met -12 | - | expression tag |
Gly -11 | - | expression tag |
Thr -10 | - | expression tag |
Leu -9 | - | expression tag |
Glu -8 | - | expression tag |
Ala -7 | - | expression tag |
Gln -6 | - | expression tag |
Thr -5 | - | expression tag |
Gln -4 | - | expression tag |
Gly -3 | - | expression tag |
Pro -2 | - | expression tag |
Gly -1 | - | expression tag |
Ser 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 153551.0 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 227.6 | |
All* | Total formula weight | 153778.5 |