3RX5
structure of AaCel9A in complex with cellotriose-like isofagomine
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Cellulase | polymer | 537 | 59031.0 | 1 | UniProt (Q9AJS0) Pfam (PF02927) Pfam (PF00759) | Alicyclobacillus acidocaldarius subsp. acidocaldarius | AaCel9A |
| 2 | B (B) | beta-D-glucopyranose-(1-4)-beta-D-glucopyranose | branched | 342.3 | 1 | In PDB BIRD (PRD_900005) GlyTouCan (G84824ZO) | beta-cellobiose | ||
| 3 | C (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
| 4 | D (A) | ZINC ION | non-polymer | 65.4 | 1 | Chemie (ZN) | |||
| 5 | E (A) | (3R,4R,5R)-3-hydroxy-5-(hydroxymethyl)piperidin-4-yl 4-O-beta-D-glucopyranosyl-beta-D-glucopyranoside | non-polymer | 471.5 | 1 | Chemie (G2I) | |||
| 6 | F (A) | water | water | 18.0 | 183 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 59031.0 | |
| Branched | Number of molecules | 1 |
| Total formula weight | 342.3 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 576.9 | |
| All* | Total formula weight | 59950.2 |






