3R9J
4.3A resolution structure of a MinD-MinE(I24N) protein complex
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Septum site-determining protein minD | polymer | 260 | 28500.7 | 2 | UniProt (P0AEZ3) Pfam (PF01656) | Escherichia coli | Cell division inhibitor minD |
| 2 | C, D (C, D) | Cell division topological specificity factor | polymer | 77 | 8925.2 | 2 | UniProt (P0A734) Pfam (PF03776) | Escherichia coli | minE |
| 3 | E, F (A, B) | ADENOSINE-5'-DIPHOSPHATE | non-polymer | 427.2 | 2 | Chemie (ADP) |
Sequence modifications
A, B: 1 - 260 (UniProt: P0AEZ3)
C, D: 12 - 88 (UniProt: P0A734)
| PDB | External Database | Details |
|---|---|---|
| Ala 40 | Asp 40 | engineered mutation |
| PDB | External Database | Details |
|---|---|---|
| Asn 24 | Ile 24 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 74851.7 | |
| Non-Polymers* | Number of molecules | 2 |
| Total formula weight | 854.4 | |
| All* | Total formula weight | 75706.1 |






