3KSV
Hypothetical protein from Leishmania major
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Uncharacterized protein | polymer | 149 | 16241.7 | 1 | UniProt (Q4QFW1) Pfam (PF01230) | Leishmania major | |
| 2 | B (A) | ZINC ION | non-polymer | 65.4 | 1 | Chemie (ZN) | |||
| 3 | C (A) | water | water | 18.0 | 24 | Chemie (HOH) |
Sequence modifications
A: 1 - 141 (UniProt: Q4QFW1)
| PDB | External Database | Details |
|---|---|---|
| Met -7 | - | insertion |
| Ala -6 | - | insertion |
| His -5 | - | insertion |
| His -4 | - | insertion |
| His -3 | - | insertion |
| His -2 | - | insertion |
| His -1 | - | insertion |
| His 0 | - | insertion |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 16241.7 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 65.4 | |
| All* | Total formula weight | 16307.1 |






