3HZU
Crystal structure of probable thiosulfate sulfurtransferase SSEA (rhodanese) from Mycobacterium tuberculosis
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Thiosulfate sulfurtransferase sseA | polymer | 318 | 35649.9 | 1 | UniProt (P96888) Pfam (PF00581) UniProt (by SIFTS) (P9WHF7) | Mycobacterium tuberculosis | |
2 | B (A) | GLYCEROL | non-polymer | 92.1 | 1 | Chemie (GOL) | |||
3 | C (A) | SULFATE ION | non-polymer | 96.1 | 1 | Chemie (SO4) | |||
4 | D (A) | water | water | 18.0 | 155 | Chemie (HOH) |
Sequence modifications
A: 1 - 297 (UniProt: P96888)
PDB | External Database | Details |
---|---|---|
Met -20 | - | expression tag |
Ala -19 | - | expression tag |
His -18 | - | expression tag |
His -17 | - | expression tag |
His -16 | - | expression tag |
His -15 | - | expression tag |
His -14 | - | expression tag |
His -13 | - | expression tag |
Met -12 | - | expression tag |
Gly -11 | - | expression tag |
Thr -10 | - | expression tag |
Leu -9 | - | expression tag |
Glu -8 | - | expression tag |
Ala -7 | - | expression tag |
Gln -6 | - | expression tag |
Thr -5 | - | expression tag |
Gln -4 | - | expression tag |
Gly -3 | - | expression tag |
Pro -2 | - | expression tag |
Gly -1 | - | expression tag |
Ser 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 35649.9 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 188.2 | |
All* | Total formula weight | 35838.0 |