3EK2
Crystal structure of eonyl-(acyl carrier protein) reductase from burkholderia pseudomallei 1719b
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C, D (A, B, C, D) | Enoyl-(Acyl-carrier-protein) reductase (NADH) | polymer | 271 | 28829.8 | 4 | UniProt (Q3JQY0) Pfam (PF13561) | Burkholderia pseudomallei 1710b | |
2 | E (B) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
3 | F, G, H, I (A, B, C, D) | water | water | 18.0 | 820 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 263 (UniProt: Q3JQY0)
PDB | External Database | Details |
---|---|---|
Met -7 | - | expression tag |
Ala -6 | - | expression tag |
His -5 | - | expression tag |
His -4 | - | expression tag |
His -3 | - | expression tag |
His -2 | - | expression tag |
His -1 | - | expression tag |
His 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 115319.4 | |
Non-Polymers* | Number of molecules | 1 |
Total formula weight | 35.5 | |
All* | Total formula weight | 115354.8 |