3BQH
Structure of the central domain (MsrA) of Neisseria meningitidis PilB (oxidized form)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Peptide methionine sulfoxide reductase msrA/msrB | polymer | 193 | 21793.1 | 1 | UniProt (Q9JWM8) | Neisseria meningitidis | pilB |
| 2 | B (A) | ACETATE ION | non-polymer | 59.0 | 1 | Chemie (ACT) PubChem (175) | |||
| 3 | C (A) | water | water | 18.0 | 76 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 21793.1 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 59.0 | |
| All* | Total formula weight | 21852.2 |






