3ABW
Crystal structure of pharaonis halorhodopsin in complex with azide ion
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C (A, B, D) | Halorhodopsin | polymer | 291 | 30975.1 | 3 | UniProt (Q3ITX1) | Natronomonas pharaonis | |
| 2 | D, J, P (A, B, D) | RETINAL | non-polymer | 284.4 | 3 | Chemie (RET) | |||
| 3 | E, N (A, B) | BACTERIORUBERIN | non-polymer | 741.1 | 2 | Chemie (22B) | |||
| 4 | F, G, H, K, L... (A, B, D) | 2,3-DI-O-PHYTANLY-3-SN-GLYCERO-1-PHOSPHORYL-3'-SN-GLYCEROL-1'-PHOSPHATE | non-polymer | 885.2 | 9 | Chemie (L3P) | |||
| 5 | I, O, T (A, B, D) | AZIDE ION | non-polymer | 42.0 | 3 | Chemie (AZI) | |||
| 6 | U, V, W (A, B, D) | water | water | 18.0 | 128 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 3 |
| Total formula weight | 92925.3 | |
| Non-Polymers* | Number of molecules | 17 |
| Total formula weight | 10428.3 | |
| All* | Total formula weight | 103353.5 |






