2W5B
Human Nek2 kinase ATPgammaS-bound
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | SERINE/THREONINE-PROTEIN KINASE NEK2 | polymer | 279 | 32632.5 | 1 | UniProt (P51955) Pfam (PF00069) | HOMO SAPIENS (HUMAN) | NIMA-RELATED PROTEIN KINASE 2, NIMA-LIKE PROTEIN KINASE 1, HSPK 21, NEK2 |
2 | B (A) | PHOSPHOTHIOPHOSPHORIC ACID-ADENYLATE ESTER | non-polymer | 523.2 | 1 | Chemie (AGS) | |||
3 | C (A) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
4 | D (A) | MAGNESIUM ION | non-polymer | 24.3 | 1 | Chemie (MG) | |||
5 | E (A) | water | water | 18.0 | 166 | Chemie (HOH) |
Sequence modifications
A: 1 - 271 (UniProt: P51955)
PDB | External Database | Details |
---|---|---|
Leu 272 | - | expression tag |
Glu 273 | - | expression tag |
His 274 | - | expression tag |
His 275 | - | expression tag |
His 276 | - | expression tag |
His 277 | - | expression tag |
His 278 | - | expression tag |
His 279 | - | expression tag |
Ala 175 | Thr 175 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 32632.5 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 583.0 | |
All* | Total formula weight | 33215.5 |