2QG7
Plasmodium vivax ethanolamine kinase Pv091845
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, D, E) | ethanolamine kinase Pv091845 | polymer | 458 | 52360.2 | 4 | UniProt (A5K4Q6) Pfam (PF01633) | Plasmodium vivax (malaria parasite P. vivax) | |
| 2 | E (A) | SULFATE ION | non-polymer | 96.1 | 1 | Chemie (SO4) | |||
| 3 | F, G, H, I (A, B, D, E) | water | water | 18.0 | 456 | Chemie (HOH) |
Sequence modifications
A, B, D, E: 3 - 458 (UniProt: A5K4Q6)
| PDB | External Database | Details |
|---|---|---|
| Gly 1 | - | cloning artifact |
| Ser 2 | - | cloning artifact |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 209440.6 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 96.1 | |
| All* | Total formula weight | 209536.7 |






