2PMY
EF-hand domain of human RASEF
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | RAS and EF-hand domain-containing protein | polymer | 91 | 10317.4 | 2 | UniProt (Q8IZ41) Pfam (PF13499) | Homo sapiens (human) | |
| 2 | C, D, H, I (A, B) | CALCIUM ION | non-polymer | 40.1 | 4 | Chemie (CA) | |||
| 3 | E (A) | SULFATE ION | non-polymer | 96.1 | 1 | Chemie (SO4) | |||
| 4 | F, G, J, K (A, B) | UNKNOWN ATOM OR ION | non-polymer | 4 | Chemie (UNX) | ||||
| 5 | L, M (A, B) | water | water | 18.0 | 15 | Chemie (HOH) |
Sequence modifications
A, B: 3 - 75 (UniProt: Q8IZ41)
| PDB | External Database | Details |
|---|---|---|
| Met -15 | - | cloning artifact |
| His -14 | - | cloning artifact |
| His -13 | - | cloning artifact |
| His -12 | - | cloning artifact |
| His -11 | - | cloning artifact |
| His -10 | - | cloning artifact |
| His -9 | - | cloning artifact |
| Ser -8 | - | cloning artifact |
| Ser -7 | - | cloning artifact |
| Gly -6 | - | cloning artifact |
| Arg -5 | - | cloning artifact |
| Glu -4 | - | cloning artifact |
| Asn -3 | - | cloning artifact |
| Leu -2 | - | cloning artifact |
| Tyr -1 | - | cloning artifact |
| Phe 0 | - | cloning artifact |
| Gln 1 | - | cloning artifact |
| Gly 2 | - | cloning artifact |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 20634.7 | |
| Non-Polymers* | Number of molecules | 9 |
| Total formula weight | 256.4 | |
| All* | Total formula weight | 20891.1 |






