2PHW
Pterocarpus angolensis lectin (PAL) in complex with Man-9
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Lectin | polymer | 252 | 27558.3 | 2 | UniProt (Q8GSD2) Pfam (PF00139) | Pterocarpus angolensis | |
| 2 | C (C) | alpha-D-mannopyranose-(1-3)-alpha-D-mannopyranose | branched | 342.3 | 1 | In PDB BIRD (PRD_900112) GlyTouCan (G00891MP) | 3alpha-alpha-mannobiose | ||
| 3 | D (D) | alpha-D-mannopyranose-(1-2)-alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-2)-alpha-D-mannopyranose-(1-6)]alpha-D-mannopyranose-(1-6)-beta-D-mannopyranose-(1-4)-alpha-D-mannopyranose | branched | 1153.0 | 1 | In PDB GlyTouCan (G53708VP) | |||
| 4 | E, G (A, B) | MANGANESE (II) ION | non-polymer | 54.9 | 2 | Chemie (MN) | |||
| 5 | F, H (A, B) | CALCIUM ION | non-polymer | 40.1 | 2 | Chemie (CA) | |||
| 6 | I, J (A, B) | water | water | 18.0 | 373 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 55116.6 | |
| Branched | Number of molecules | 2 |
| Total formula weight | 1495.3 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 190.0 | |
| All* | Total formula weight | 56801.9 |






