24GD
Crystal structure of apo HpsK from Ruegeria pomeroyi, Crystal form 2
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Dihydroxypropanesulfonate (DHPS) TRAP transporter | polymer | 338 | 36365.0 | 2 | UniProt (Q5LVV4) | Ruegeria pomeroyi DSS-3 | HpsK |
| 2 | C, D, E, F, G... (A, B) | SULFATE ION | non-polymer | 96.1 | 6 | Chemie (SO4) | |||
| 3 | I, J (A, B) | water | water | 18.0 | 684 | Chemie (HOH) |
Sequence modifications
A, B: 45 - 381 (UniProt: Q5LVV4)
| PDB | External Database | Details |
|---|---|---|
| Gly 44 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 72729.9 | |
| Non-Polymers* | Number of molecules | 6 |
| Total formula weight | 576.4 | |
| All* | Total formula weight | 73306.3 |






