1TF9
Streptomyces griseus aminopeptidase complexed with P-Iodo-L-Phenylalanine
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Aminopeptidase | polymer | 284 | 29750.7 | 1 | UniProt (P80561) Pfam (PF04389) | Streptomyces griseus | SGAP |
| 2 | B, C (A) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
| 3 | D (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
| 4 | E (A) | IODO-PHENYLALANINE | non-polymer | 291.1 | 1 | Chemie (PHI) | |||
| 5 | F (A) | water | water | 18.0 | 453 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 29750.7 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 462.0 | |
| All* | Total formula weight | 30212.6 |






