1P16
Structure of an mRNA capping enzyme bound to the phosphorylated carboxyl-terminal domain of RNA polymerase II
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | mRNA capping enzyme alpha subunit | polymer | 395 | 46496.7 | 2 | UniProt (P78587) Pfam (PF01331) Pfam (PF03919) | Candida albicans | mRNA guanylyltransferase; GTP--RNA guanylyltransferase; GTase |
| 2 | C, D (C, D) | phosphorylated peptide from C-terminal of RNA polymerase II | polymer | 21 | 2417.2 | 2 | phosphorylated CTD peptide | ||
| 3 | E, F, G (A) | PHOSPHATE ION | non-polymer | 95.0 | 3 | Chemie (PO4) | |||
| 4 | H (A) | GUANOSINE-5'-MONOPHOSPHATE | non-polymer | 363.2 | 1 | Chemie (5GP) | |||
| 5 | I (B) | GUANOSINE-5'-TRIPHOSPHATE | non-polymer | 523.2 | 1 | Chemie (GTP) | |||
| 6 | J, K, L, M (A, B, C, D) | water | water | 18.0 | 433 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 395 (UniProt: P78587)
| PDB | External Database | Details |
|---|---|---|
| Mse 1 | Met 1 | cloning artifact |
| Val 2 | Ile 2 | engineered mutation |
| Mse 28 | Met 28 | cloning artifact |
| Mse 58 | Met 58 | cloning artifact |
| Mse 171 | Met 171 | cloning artifact |
| Mse 199 | Met 199 | cloning artifact |
| Mse 212 | Met 212 | cloning artifact |
| Mse 338 | Met 338 | cloning artifact |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 97827.7 | |
| Non-Polymers* | Number of molecules | 5 |
| Total formula weight | 1171.3 | |
| All* | Total formula weight | 98999.0 |






