1LTQ
CRYSTAL STRUCTURE OF T4 POLYNUCLEOTIDE KINASE
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | POLYNUCLEOTIDE KINASE | polymer | 301 | 35234.6 | 1 | UniProt (P06855) Pfam (PF13671) | Enterobacteria phage T4 | PNK, Polynucleotide 5'-hydroxyl-kinase |
2 | B (A) | ADENOSINE-5'-DIPHOSPHATE | non-polymer | 427.2 | 1 | Chemie (ADP) | |||
3 | C (A) | DIMETHYL SULFOXIDE | non-polymer | 78.1 | 1 | Chemie (DMS) | |||
4 | D (A) | water | water | 18.0 | 144 | Chemie (HOH) |
Sequence modifications
A: 1 - 301 (UniProt: P06855)
PDB | External Database | Details |
---|---|---|
Mse 1 | Met 1 | modified residue |
Mse 42 | Met 42 | modified residue |
Mse 63 | Met 63 | modified residue |
Mse 139 | Met 139 | modified residue |
Mse 143 | Met 143 | modified residue |
Mse 173 | Met 173 | modified residue |
Mse 192 | Met 192 | modified residue |
Mse 199 | Met 199 | modified residue |
Mse 203 | Met 203 | modified residue |
Mse 227 | Met 227 | modified residue |
Mse 242 | Met 242 | modified residue |
Mse 285 | Met 285 | modified residue |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 35234.6 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 505.3 | |
All* | Total formula weight | 35739.9 |