1HAC
CROSSLINKED HAEMOGLOBIN
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, C (A, C) | HEMOGLOBIN A | polymer | 141 | 15150.4 | 2 | UniProt (P69905) Pfam (PF00042) | Homo sapiens (human) | |
2 | B, D (B, D) | HEMOGLOBIN A | polymer | 146 | 15890.2 | 2 | UniProt (P68871) Pfam (PF00042) | Homo sapiens (human) | |
3 | E, G, J, L (A, B, C, D) | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 4 | Chemie (HEM) | |||
4 | F, H, K, M (A, B, C, D) | CARBON MONOXIDE | non-polymer | 28.0 | 4 | Chemie (CMO) | |||
5 | I (B) | 2,6-DICARBOXYNAPHTHALENE | non-polymer | 216.2 | 1 | Chemie (NDD) | |||
6 | N, O, P, Q (A, B, C, D) | water | water | 18.0 | 45 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 62081.1 | |
Non-Polymers* | Number of molecules | 9 |
Total formula weight | 2794.2 | |
All* | Total formula weight | 64875.3 |