1C7B
DEOXY RHB1.0 (RECOMBINANT HEMOGLOBIN)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords | 
| 1 | A, C (A, C)  | PROTEIN (DEOXYHEMOGLOBIN (ALPHA CHAIN)) | polymer | 141 | 15182.4 | 2 | UniProt (P69905) Pfam (PF00042)  | Homo sapiens (human) | |
| 2 | B, D (B, D)  | PROTEIN (DEOXYHEMOGLOBIN (BETA CHAIN)) | polymer | 146 | 15937.3 | 2 | UniProt (P68871) Pfam (PF00042)  | Homo sapiens (human) | |
| 3 | E, F, G, H (A, B, C, D)  | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 4 | Chemie (HEM) | |||
| 4 | I, J, K, L (A, B, C, D)  | water | water | 18.0 | 373 | Chemie (HOH) | 
Sequence modifications
A, C: 1 - 141 (UniProt: P69905)
B, D: 1 - 146 (UniProt: P68871)
| PDB | External Database | Details | 
|---|---|---|
| Met 1 | Val 1 | engineered mutation | 
| PDB | External Database | Details | 
|---|---|---|
| Met 1 | Val 1 | engineered mutation | 
| Lys 108 | Asn 108 | engineered mutation | 
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 | 
| Total formula weight | 62239.5 | |
| Non-Polymers* | Number of molecules | 4 | 
| Total formula weight | 2465.9 | |
| All* | Total formula weight | 64705.5 | 






