1AX1
ERYTHRINA CORALLODENDRON LECTIN IN COMPLEX WITH LACTOSE
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | LECTIN | polymer | 239 | 26221.2 | 1 | UniProt (P16404) Pfam (PF00139) | Erythrina corallodendron | |
2 | B (B) | beta-D-xylopyranose-(1-2)-[alpha-D-mannopyranose-(1-3)][alpha-D-mannopyranose-(1-6)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-3)]2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 1189.1 | 1 | In PDB GlyTouCan (G26295XE) | |||
3 | C (C) | beta-D-galactopyranose-(1-4)-beta-D-glucopyranose | branched | 342.3 | 1 | In PDB BIRD (PRD_900004) GlyTouCan (G84224TW) | beta-lactose | ||
4 | D (A) | MANGANESE (II) ION | non-polymer | 54.9 | 1 | Chemie (MN) | |||
5 | E (A) | CALCIUM ION | non-polymer | 40.1 | 1 | Chemie (CA) | |||
6 | F (A) | water | water | 18.0 | 148 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 26221.2 | |
Branched | Number of molecules | 2 |
Total formula weight | 1531.4 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 95.0 | |
All* | Total formula weight | 27847.6 |