109M
SPERM WHALE MYOGLOBIN D122N ETHYL ISOCYANIDE AT PH 9.0
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | MYOGLOBIN | polymer | 154 | 17365.2 | 1 | UniProt (P02185) Pfam (PF00042) | Physeter catodon (sperm whale) | |
2 | B (A) | SULFATE ION | non-polymer | 96.1 | 1 | Chemie (SO4) | |||
3 | C (A) | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 1 | Chemie (HEM) | |||
4 | D (A) | ETHYL ISOCYANIDE | non-polymer | 56.1 | 1 | Chemie (ENC) | |||
5 | E (A) | water | water | 18.0 | 197 | Chemie (HOH) |
Sequence modifications
A: 1 - 153 (UniProt: P02185)
PDB | External Database | Details |
---|---|---|
Asn 122 | Asp 122 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 17365.2 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 768.6 | |
All* | Total formula weight | 18133.8 |