Summary
| Title: | Crystal structure of the lactate dehydrogenase from cryptosporidium parvum |
| Citation: | Senkovich, O.A.,Chattopadyay, D. Structure of cryptosporidium parvum lactate dehydrogenase in complex with substrates and cofactors To be Published, |
| Experimental method: | X-RAY DIFFRACTION (2.1 Å) |
| Deposition date: | 2006-01-19 |
| Release date: | 2007-01-09 |
| Obsoletion date: | 2014-12-17 |
Timeline
Downloads
| File format | File name (file size) | ||
| PDBx/mmCIF | 2frm.cif.gz Display(232.87 KB) 2frm.cif | ||
| PDBx/mmJSON | no-atom | 2frm-noatom.json.gz Display (Header)(14.13 KB) 2frm-noatom.json | |
| PDBML | all | 2frm.xml.gz Display(321.48 KB) 2frm.xml | |
| PDB | pdb2frm.ent.gz Display(195.66 KB) pdb2frm.ent | ||
| Structure factors | r2frmsf.ent.gz Display(1.39 MB) r2frmsf.ent | ||






