9RK4
Soluble domain of kuste4569, a Rieske iron-sulfur cluster protein from Kuenenia stuttgartiensis
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0016020 | cellular_component | membrane |
| A | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| B | 0016020 | cellular_component | membrane |
| B | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| C | 0016020 | cellular_component | membrane |
| C | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| D | 0016020 | cellular_component | membrane |
| D | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| E | 0016020 | cellular_component | membrane |
| E | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| F | 0016020 | cellular_component | membrane |
| F | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| G | 0016020 | cellular_component | membrane |
| G | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| H | 0016020 | cellular_component | membrane |
| H | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| I | 0016020 | cellular_component | membrane |
| I | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| J | 0016020 | cellular_component | membrane |
| J | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| K | 0016020 | cellular_component | membrane |
| K | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |
| L | 0016020 | cellular_component | membrane |
| L | 0051537 | molecular_function | 2 iron, 2 sulfur cluster binding |






