8X8J
The structure of AbBioc in complex with inhibitor sinefungin
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0008168 | molecular_function | methyltransferase activity |
| A | 0009102 | biological_process | biotin biosynthetic process |
| A | 0010340 | molecular_function | carboxyl-O-methyltransferase activity |
| A | 0016740 | molecular_function | transferase activity |
| A | 0032259 | biological_process | methylation |
| A | 0102130 | molecular_function | malonyl-CoA methyltransferase activity |
| B | 0008168 | molecular_function | methyltransferase activity |
| B | 0009102 | biological_process | biotin biosynthetic process |
| B | 0010340 | molecular_function | carboxyl-O-methyltransferase activity |
| B | 0016740 | molecular_function | transferase activity |
| B | 0032259 | biological_process | methylation |
| B | 0102130 | molecular_function | malonyl-CoA methyltransferase activity |






