7VO0
Streptomyces coelicolor zinc uptake regulator complexed with zinc and DNA (trimer of dimers)
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| G | 0000976 | molecular_function | transcription cis-regulatory region binding |
| G | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| G | 0003677 | molecular_function | DNA binding |
| G | 0003700 | molecular_function | DNA-binding transcription factor activity |
| G | 0005737 | cellular_component | cytoplasm |
| G | 0005829 | cellular_component | cytosol |
| G | 0006351 | biological_process | DNA-templated transcription |
| G | 0006355 | biological_process | regulation of DNA-templated transcription |
| G | 0008270 | molecular_function | zinc ion binding |
| G | 0032993 | cellular_component | protein-DNA complex |
| G | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| G | 0046872 | molecular_function | metal ion binding |
| G | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |
| H | 0000976 | molecular_function | transcription cis-regulatory region binding |
| H | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| H | 0003677 | molecular_function | DNA binding |
| H | 0003700 | molecular_function | DNA-binding transcription factor activity |
| H | 0005737 | cellular_component | cytoplasm |
| H | 0005829 | cellular_component | cytosol |
| H | 0006351 | biological_process | DNA-templated transcription |
| H | 0006355 | biological_process | regulation of DNA-templated transcription |
| H | 0008270 | molecular_function | zinc ion binding |
| H | 0032993 | cellular_component | protein-DNA complex |
| H | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| H | 0046872 | molecular_function | metal ion binding |
| H | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |
| K | 0000976 | molecular_function | transcription cis-regulatory region binding |
| K | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| K | 0003677 | molecular_function | DNA binding |
| K | 0003700 | molecular_function | DNA-binding transcription factor activity |
| K | 0005737 | cellular_component | cytoplasm |
| K | 0005829 | cellular_component | cytosol |
| K | 0006351 | biological_process | DNA-templated transcription |
| K | 0006355 | biological_process | regulation of DNA-templated transcription |
| K | 0008270 | molecular_function | zinc ion binding |
| K | 0032993 | cellular_component | protein-DNA complex |
| K | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| K | 0046872 | molecular_function | metal ion binding |
| K | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |
| L | 0000976 | molecular_function | transcription cis-regulatory region binding |
| L | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| L | 0003677 | molecular_function | DNA binding |
| L | 0003700 | molecular_function | DNA-binding transcription factor activity |
| L | 0005737 | cellular_component | cytoplasm |
| L | 0005829 | cellular_component | cytosol |
| L | 0006351 | biological_process | DNA-templated transcription |
| L | 0006355 | biological_process | regulation of DNA-templated transcription |
| L | 0008270 | molecular_function | zinc ion binding |
| L | 0032993 | cellular_component | protein-DNA complex |
| L | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| L | 0046872 | molecular_function | metal ion binding |
| L | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |
| M | 0000976 | molecular_function | transcription cis-regulatory region binding |
| M | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| M | 0003677 | molecular_function | DNA binding |
| M | 0003700 | molecular_function | DNA-binding transcription factor activity |
| M | 0005737 | cellular_component | cytoplasm |
| M | 0005829 | cellular_component | cytosol |
| M | 0006351 | biological_process | DNA-templated transcription |
| M | 0006355 | biological_process | regulation of DNA-templated transcription |
| M | 0008270 | molecular_function | zinc ion binding |
| M | 0032993 | cellular_component | protein-DNA complex |
| M | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| M | 0046872 | molecular_function | metal ion binding |
| M | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |
| N | 0000976 | molecular_function | transcription cis-regulatory region binding |
| N | 0001217 | molecular_function | DNA-binding transcription repressor activity |
| N | 0003677 | molecular_function | DNA binding |
| N | 0003700 | molecular_function | DNA-binding transcription factor activity |
| N | 0005737 | cellular_component | cytoplasm |
| N | 0005829 | cellular_component | cytosol |
| N | 0006351 | biological_process | DNA-templated transcription |
| N | 0006355 | biological_process | regulation of DNA-templated transcription |
| N | 0008270 | molecular_function | zinc ion binding |
| N | 0032993 | cellular_component | protein-DNA complex |
| N | 0045892 | biological_process | negative regulation of DNA-templated transcription |
| N | 0046872 | molecular_function | metal ion binding |
| N | 1900376 | biological_process | regulation of secondary metabolite biosynthetic process |






