6EQD
Crystal structure of a polyethylene terephthalate degrading hydrolase from Ideonella sakaiensis collected at long wavelength
Functional Information from GO Data
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 2 |
| Details | binding site for residue CL B 301 |
| Chain | Residue |
| B | SER175 |
| B | HOH624 |
| site_id | AC2 |
| Number of Residues | 3 |
| Details | binding site for residue CL C 301 |
| Chain | Residue |
| C | HOH412 |
| C | HOH610 |
| C | HOH639 |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 3 |
| Details | Active site: {"description":"Nucleophile","evidences":[{"source":"PubMed","id":"29235460","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29374183","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29603535","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29666242","evidenceCode":"ECO:0000305"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI2 |
| Number of Residues | 6 |
| Details | Active site: {"description":"Charge relay system","evidences":[{"source":"PubMed","id":"29235460","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29374183","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29603535","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29666242","evidenceCode":"ECO:0000305"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI3 |
| Number of Residues | 6 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"29235460","evidenceCode":"ECO:0000269"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI4 |
| Number of Residues | 3 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"29235460","evidenceCode":"ECO:0000305"},{"source":"PubMed","id":"29666242","evidenceCode":"ECO:0000305"}]} |
| Chain | Residue | Details |






