3ZMD
Crystal structure of AbsC, a MarR family transcriptional regulator from Streptomyces coelicolor
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0003700 | molecular_function | DNA-binding transcription factor activity |
| A | 0006355 | biological_process | regulation of DNA-templated transcription |
| A | 0006950 | biological_process | response to stress |
| B | 0003700 | molecular_function | DNA-binding transcription factor activity |
| B | 0006355 | biological_process | regulation of DNA-templated transcription |
| B | 0006950 | biological_process | response to stress |
| C | 0003700 | molecular_function | DNA-binding transcription factor activity |
| C | 0006355 | biological_process | regulation of DNA-templated transcription |
| C | 0006950 | biological_process | response to stress |
| D | 0003700 | molecular_function | DNA-binding transcription factor activity |
| D | 0006355 | biological_process | regulation of DNA-templated transcription |
| D | 0006950 | biological_process | response to stress |
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 8 |
| Details | BINDING SITE FOR RESIDUE SAL A 201 |
| Chain | Residue |
| A | TRP18 |
| A | ARG19 |
| A | LEU22 |
| A | ARG26 |
| A | EDO403 |
| B | MET43 |
| B | GLU47 |
| B | HIS120 |
| site_id | AC2 |
| Number of Residues | 6 |
| Details | BINDING SITE FOR RESIDUE NA A 301 |
| Chain | Residue |
| A | SER55 |
| A | ASP58 |
| A | CL303 |
| A | HOH2034 |
| D | GLU56 |
| A | SER53 |
| site_id | AC3 |
| Number of Residues | 4 |
| Details | BINDING SITE FOR RESIDUE CL A 303 |
| Chain | Residue |
| A | GLY57 |
| A | NA301 |
| D | GLY57 |
| D | NA301 |
| site_id | AC4 |
| Number of Residues | 4 |
| Details | BINDING SITE FOR RESIDUE EDO A 401 |
| Chain | Residue |
| A | ARG19 |
| A | EDO403 |
| B | TYR46 |
| B | GLU54 |
| site_id | AC5 |
| Number of Residues | 7 |
| Details | BINDING SITE FOR RESIDUE EDO A 403 |
| Chain | Residue |
| A | GLN15 |
| A | TRP18 |
| A | ARG19 |
| A | SAL201 |
| A | EDO401 |
| B | TYR46 |
| B | HIS120 |
| site_id | AC6 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE NA B 301 |
| Chain | Residue |
| B | SER53 |
| B | SER55 |
| B | ASP58 |
| B | CL303 |
| C | GLU56 |
| site_id | AC7 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE CL B 303 |
| Chain | Residue |
| B | GLY57 |
| B | NA301 |
| C | GLY57 |
| C | ASP58 |
| C | NA301 |
| site_id | AC8 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE EDO B 401 |
| Chain | Residue |
| A | MET43 |
| A | HIS120 |
| A | HOH2031 |
| B | TRP18 |
| B | LEU22 |
| site_id | AC9 |
| Number of Residues | 3 |
| Details | BINDING SITE FOR RESIDUE EDO B 403 |
| Chain | Residue |
| B | GLN37 |
| B | GLY40 |
| B | ARG82 |
| site_id | BC1 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE NA C 301 |
| Chain | Residue |
| B | GLU56 |
| B | CL303 |
| C | SER53 |
| C | SER55 |
| C | ASP58 |
| site_id | BC2 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE EDO C 401 |
| Chain | Residue |
| C | TRP18 |
| C | LEU22 |
| C | HOH2089 |
| D | GLU47 |
| D | HIS120 |
| site_id | BC3 |
| Number of Residues | 7 |
| Details | BINDING SITE FOR RESIDUE EDO D 201 |
| Chain | Residue |
| C | MET43 |
| C | TYR46 |
| C | GLU47 |
| C | HIS120 |
| D | TRP18 |
| D | LEU22 |
| D | HOH2072 |
| site_id | BC4 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE NA D 301 |
| Chain | Residue |
| A | GLU56 |
| A | CL303 |
| D | SER53 |
| D | SER55 |
| D | ASP58 |
| site_id | BC5 |
| Number of Residues | 3 |
| Details | BINDING SITE FOR RESIDUE CL D 303 |
| Chain | Residue |
| D | ARG61 |
| D | SER63 |
| D | LEU101 |






