Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0030992 | cellular_component | intraciliary transport particle B |
| A | 0042073 | biological_process | intraciliary transport |
| B | 0030992 | cellular_component | intraciliary transport particle B |
| B | 0042073 | biological_process | intraciliary transport |
| C | 0000166 | molecular_function | nucleotide binding |
| C | 0003924 | molecular_function | GTPase activity |
| C | 0005515 | molecular_function | protein binding |
| C | 0005525 | molecular_function | GTP binding |
| C | 0030990 | cellular_component | intraciliary transport particle |
| C | 0030992 | cellular_component | intraciliary transport particle B |
| C | 0031514 | cellular_component | motile cilium |
| D | 0000166 | molecular_function | nucleotide binding |
| D | 0003924 | molecular_function | GTPase activity |
| D | 0005515 | molecular_function | protein binding |
| D | 0005525 | molecular_function | GTP binding |
| D | 0030990 | cellular_component | intraciliary transport particle |
| D | 0030992 | cellular_component | intraciliary transport particle B |
| D | 0031514 | cellular_component | motile cilium |
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE CA A 201 |
| Chain | Residue |
| A | ASN27 |
| A | ASP30 |
| A | LYS32 |
| A | THR35 |
| A | ASN127 |
| site_id | AC2 |
| Number of Residues | 5 |
| Details | BINDING SITE FOR RESIDUE CA B 201 |
| Chain | Residue |
| B | ASN127 |
| B | ASN27 |
| B | ASP30 |
| B | LYS32 |
| B | THR35 |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 10 |
| Details | Binding site: {"evidences":[{"source":"PubMed","id":"21505417","evidenceCode":"ECO:0000269"}]} |
| site_id | SWS_FT_FI2 |
| Number of Residues | 8 |
| Details | Binding site: {"evidences":[{"evidenceCode":"ECO:0000250"}]} |