2RAE
Crystal structure of a TetR/AcrR family transcriptional regulator from Rhodococcus sp. RHA1
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0000976 | molecular_function | transcription cis-regulatory region binding |
| A | 0003677 | molecular_function | DNA binding |
| A | 0003700 | molecular_function | DNA-binding transcription factor activity |
| A | 0006351 | biological_process | DNA-templated transcription |
| A | 0006355 | biological_process | regulation of DNA-templated transcription |
Functional Information from PROSITE/UniProt
| site_id | PS01081 |
| Number of Residues | 31 |
| Details | HTH_TETR_1 TetR-type HTH domain signature. GFdatSVdeVaeasgIArRtLFrYFpSKna.I |
| Chain | Residue | Details |
| A | GLY34-ILE64 |






