1KVV
Solution Structure Of Protein SRP19 Of The Archaeoglobus fulgidus Signal Recognition Particle, Minimized Average Structure
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0003723 | molecular_function | RNA binding |
| A | 0005737 | cellular_component | cytoplasm |
| A | 0006612 | biological_process | protein targeting to membrane |
| A | 0006614 | biological_process | SRP-dependent cotranslational protein targeting to membrane |
| A | 0006617 | biological_process | SRP-dependent cotranslational protein targeting to membrane, signal sequence recognition |
| A | 0008312 | molecular_function | 7S RNA binding |
| A | 0048500 | cellular_component | signal recognition particle |
| A | 1990904 | cellular_component | ribonucleoprotein complex |






