9UD3
Cryo-EM structure of Na+-translocating NADH-ubiquinone oxidoreductase NqrB-T236Y mutant from Vibrio cholerae
EM specimen
| Vitrification | Yes |
| Instrument | FEI VITROBOT MARK IV |
EM Data Collection
| Microscope | TFS KRIOS |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 300 |
| Cs (mm) | 0.003 |
| Detector | GATAN K3 BIOQUANTUM (6k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 3.8 |
| Number of Particle | 1026158 |
| Software | cryoSPARC,PHENIX,SerialEM,Coot |
| Symmetry | C1 |
| CTF correction | NONE |






