7CRP
NSD3 bearing E1181K/T1232A dual mutation in complex with 187-bp NCP (1:1 binding mode)
EM specimen
| Vitrification | Yes |
| Instrument | FEI VITROBOT MARK IV |
EM Data Collection
| Microscope | FEI TITAN KRIOS |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 300 |
| Cs (mm) | 2.7 |
| Energy Filter | GIF Bioquantum |
| Detector | GATAN K2 SUMMIT (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 3.2 |
| Software | PHENIX |
| CTF correction | PHASE FLIPPING AND AMPLITUDE CORRECTION |






