7C9R
STRUCTURE OF PHOTOSYNTHETIC LH1-RC SUPER-COMPLEX OF THIORHODOVIBRIO STRAIN 970
EM specimen
| Vitrification | Yes |
| Instrument | LEICA EM GP |
EM Data Collection
| Microscope | FEI TITAN KRIOS |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 300 |
| Detector | FEI FALCON III (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 2.82 |
| Number of Particle | 153004 |
| Software | REFMAC,EMAN2,RELION,EPU,CTFFIND,UCSF Chimera,PHENIX |
| Symmetry | C1 |
| CTF correction | PHASE FLIPPING ONLY |






