6EIW
Sacbrood virus of honeybee empty particle
EM specimen
| Vitrification | Yes |
| Instrument | FEI VITROBOT MARK II |
EM Data Collection
| Microscope | FEI TITAN KRIOS |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 300 |
| Cs (mm) | 2.7 |
| Detector | FEI FALCON II (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 3.87 |
| Number of Particle | 31804 |
| Software | RELION,PHENIX,EPU,Gctf,Coot |
| CTF correction | PHASE FLIPPING AND AMPLITUDE CORRECTION |






