[English] 日本語
Yorodumi- PDB-6bvs: Crystal structure of 3-hydroxyanthranilate-3,4-dioxygenase I142A ... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 6bvs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Crystal structure of 3-hydroxyanthranilate-3,4-dioxygenase I142A from Cupriavidus metallidurans in complex with 4-Cl-3-HAA | ||||||||||||
Components | 3-hydroxyanthranilate 3,4-dioxygenase | ||||||||||||
Keywords | OXIDOREDUCTASE / Complex structure / Dioxygenase / Mutant I142A | ||||||||||||
| Function / homology | Function and homology information3-hydroxyanthranilate 3,4-dioxygenase / 3-hydroxyanthranilate 3,4-dioxygenase activity / anthranilate metabolic process / quinolinate biosynthetic process / L-tryptophan catabolic process / NAD+ biosynthetic process / ferrous iron binding Similarity search - Function | ||||||||||||
| Biological species | Cupriavidus metallidurans (bacteria) | ||||||||||||
| Method | X-RAY DIFFRACTION / SYNCHROTRON / MOLECULAR REPLACEMENT / Resolution: 2.318 Å | ||||||||||||
Authors | Yang, Y. / Liu, F. / Liu, A. | ||||||||||||
| Funding support | United States, 3items
| ||||||||||||
Citation | Journal: J. Biol. Chem. / Year: 2018Title: Adapting to oxygen: 3-Hydroxyanthrinilate 3,4-dioxygenase employs loop dynamics to accommodate two substrates with disparate polarities. Authors: Yang, Y. / Liu, F. / Liu, A. | ||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 6bvs.cif.gz | 55.2 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb6bvs.ent.gz | 36 KB | Display | PDB format |
| PDBx/mmJSON format | 6bvs.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 6bvs_validation.pdf.gz | 1.8 MB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 6bvs_full_validation.pdf.gz | 1.8 MB | Display | |
| Data in XML | 6bvs_validation.xml.gz | 9.8 KB | Display | |
| Data in CIF | 6bvs_validation.cif.gz | 12.8 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/bv/6bvs ftp://data.pdbj.org/pub/pdb/validation_reports/bv/6bvs | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 6bvpC ![]() 6bvqC ![]() 6bvrC ![]() 6cd3C ![]() 6d60C ![]() 6d61C ![]() 6d62C ![]() 1yfuS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 22548.297 Da / Num. of mol.: 1 / Mutation: I142A Source method: isolated from a genetically manipulated source Source: (gene. exp.) Cupriavidus metallidurans (bacteria) / Gene: nbaC, Rmet_5193 / Production host: ![]() References: UniProt: Q1LCS4, 3-hydroxyanthranilate 3,4-dioxygenase | ||
|---|---|---|---|
| #2: Chemical | ChemComp-4AA / | ||
| #3: Chemical | ChemComp-TRS / | ||
| #4: Chemical | | #5: Water | ChemComp-HOH / | |
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.51 Å3/Da / Density % sol: 50.95 % |
|---|---|
| Crystal grow | Temperature: 291 K / Method: vapor diffusion, hanging drop / pH: 8.5 / Details: PEG 8000 13%, 0.1M Tris-HCl, 0.2 M MgCl2, pH 8.5 |
-Data collection
| Diffraction | Mean temperature: 100 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: SYNCHROTRON / Site: APS / Beamline: 19-ID / Wavelength: 0.97918 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS3 6M / Detector: PIXEL / Date: Aug 12, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 0.97918 Å / Relative weight: 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.31→50 Å / Num. obs: 10918 / % possible obs: 99.9 % / Redundancy: 17.6 % / Biso Wilson estimate: 40.88 Å2 / Rmerge(I) obs: 0.211 / Χ2: 1.09 / Net I/σ(I): 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell |
|
-
Processing
| Software |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: 1YFU Resolution: 2.318→42.197 Å / SU ML: 0.3 / Cross valid method: THROUGHOUT / σ(F): 1.36 / Phase error: 28.15
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 91.34 Å2 / Biso mean: 46.1269 Å2 / Biso min: 26.56 Å2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.318→42.197 Å
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refine LS restraints |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0 / Total num. of bins used: 8
|
Movie
Controller
About Yorodumi



Cupriavidus metallidurans (bacteria)
X-RAY DIFFRACTION
United States, 3items
Citation


















PDBj










