+
Open data
-
Basic information
Entry | Database: EMDB / ID: EMD-30342 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Structure of alpha6beta1 integrin in complex with laminin-511 | |||||||||
![]() | ||||||||||
![]() |
| |||||||||
![]() | Integrin / Laminin / Fv-clasp / CELL ADHESION / CELL ADHESION-IMMUNE SYSTEM complex | |||||||||
Function / homology | ![]() integrin alpha6-beta4 complex / laminin-5 complex / neuronal-glial interaction involved in cerebral cortex radial glia guided migration / laminin-11 complex / laminin-2 complex / laminin-8 complex / laminin-1 complex / laminin-10 complex / regulation of basement membrane organization / ectodermal cell differentiation ...integrin alpha6-beta4 complex / laminin-5 complex / neuronal-glial interaction involved in cerebral cortex radial glia guided migration / laminin-11 complex / laminin-2 complex / laminin-8 complex / laminin-1 complex / laminin-10 complex / regulation of basement membrane organization / ectodermal cell differentiation / integrin alpha8-beta1 complex / neuregulin binding / L1CAM interactions / extracellular matrix of synaptic cleft / Type I hemidesmosome assembly / integrin alpha3-beta1 complex / integrin alpha5-beta1 complex / integrin alpha6-beta1 complex / integrin alpha7-beta1 complex / integrin alpha10-beta1 complex / integrin alpha11-beta1 complex / positive regulation of glutamate uptake involved in transmission of nerve impulse / myoblast fate specification / integrin alpha9-beta1 complex / regulation of collagen catabolic process / trunk neural crest cell migration / cardiac cell fate specification / integrin binding involved in cell-matrix adhesion / integrin alpha4-beta1 complex / cell-cell adhesion mediated by integrin / integrin alpha1-beta1 complex / hemidesmosome assembly / nail development / postsynapse organization / collagen binding involved in cell-matrix adhesion / Localization of the PINCH-ILK-PARVIN complex to focal adhesions / integrin alpha2-beta1 complex / cell adhesion mediator activity / : / reactive gliosis / glycosphingolipid binding / formation of radial glial scaffolds / Other semaphorin interactions / positive regulation of integrin-mediated signaling pathway / cerebellar climbing fiber to Purkinje cell synapse / Formation of the ureteric bud / morphogenesis of embryonic epithelium / myelin sheath abaxonal region / CD40 signaling pathway / Fibronectin matrix formation / calcium-independent cell-matrix adhesion / positive regulation of fibroblast growth factor receptor signaling pathway / integrin alphav-beta1 complex / regulation of synapse pruning / skin morphogenesis / basement membrane organization / CHL1 interactions / cardiac muscle cell myoblast differentiation / MET interacts with TNS proteins / Laminin interactions / morphogenesis of a polarized epithelium / Formation of the dystrophin-glycoprotein complex (DGC) / EGR2 and SOX10-mediated initiation of Schwann cell myelination / protein complex involved in cell-matrix adhesion / leukocyte tethering or rolling / cardiac muscle cell differentiation / germ cell migration / branching involved in salivary gland morphogenesis / Platelet Adhesion to exposed collagen / endoderm development / cell projection organization / insulin-like growth factor I binding / negative regulation of cell adhesion / central nervous system neuron differentiation / myoblast fusion / positive regulation of vascular endothelial growth factor signaling pathway / regulation of epithelial cell proliferation / Elastic fibre formation / mesodermal cell differentiation / cell-substrate junction assembly / myoblast differentiation / cell migration involved in sprouting angiogenesis / axon extension / Differentiation of Keratinocytes in Interfollicular Epidermis in Mammalian Skin / positive regulation of cell-substrate adhesion / integrin complex / wound healing, spreading of epidermal cells / heterotypic cell-cell adhesion / positive regulation of fibroblast migration / regulation of spontaneous synaptic transmission / odontogenesis / lamellipodium assembly / Assembly of collagen fibrils and other multimeric structures / extracellular matrix structural constituent / skeletal system morphogenesis / sarcomere organization / Molecules associated with elastic fibres / MET activates PTK2 signaling / Basigin interactions / Mechanical load activates signaling by PIEZO1 and integrins in osteocytes Similarity search - Function | |||||||||
Biological species | ![]() | |||||||||
Method | single particle reconstruction / cryo EM / Resolution: 3.9 Å | |||||||||
![]() | Arimori T / Miyazaki N | |||||||||
Funding support | ![]()
| |||||||||
![]() | ![]() Title: Structural mechanism of laminin recognition by integrin. Authors: Takao Arimori / Naoyuki Miyazaki / Emiko Mihara / Mamoru Takizawa / Yukimasa Taniguchi / Carlos Cabañas / Kiyotoshi Sekiguchi / Junichi Takagi / ![]() ![]() Abstract: Recognition of laminin by integrin receptors is central to the epithelial cell adhesion to basement membrane, but the structural background of this molecular interaction remained elusive. Here, we ...Recognition of laminin by integrin receptors is central to the epithelial cell adhesion to basement membrane, but the structural background of this molecular interaction remained elusive. Here, we report the structures of the prototypic laminin receptor α6β1 integrin alone and in complex with three-chain laminin-511 fragment determined via crystallography and cryo-electron microscopy, respectively. The laminin-integrin interface is made up of several binding sites located on all five subunits, with the laminin γ1 chain C-terminal portion providing focal interaction using two carboxylate anchor points to bridge metal-ion dependent adhesion site of integrin β1 subunit and Asn189 of integrin α6 subunit. Laminin α5 chain also contributes to the affinity and specificity by making electrostatic interactions with large surface on the β-propeller domain of α6, part of which comprises an alternatively spliced X1 region. The propeller sheet corresponding to this region shows unusually high mobility, suggesting its unique role in ligand capture. | |||||||||
History |
|
-
Structure visualization
Movie |
![]() |
---|---|
Structure viewer | EM map: ![]() ![]() ![]() |
Supplemental images |
-
Downloads & links
-EMDB archive
Map data | ![]() | 8.9 MB | ![]() | |
---|---|---|---|---|
Header (meta data) | ![]() ![]() | 25.4 KB 25.4 KB | Display Display | ![]() |
Images | ![]() | 123.6 KB | ||
Filedesc metadata | ![]() | 8.2 KB | ||
Archive directory | ![]() ![]() | HTTPS FTP |
-Validation report
Summary document | ![]() | 361.9 KB | Display | ![]() |
---|---|---|---|---|
Full document | ![]() | 361.5 KB | Display | |
Data in XML | ![]() | 6.4 KB | Display | |
Data in CIF | ![]() | 7.4 KB | Display | |
Arichive directory | ![]() ![]() | HTTPS FTP |
-Related structure data
Related structure data | ![]() 7cecMC ![]() 7ceaC ![]() 7cebC M: atomic model generated by this map C: citing same article ( |
---|---|
Similar structure data |
-
Links
EMDB pages | ![]() ![]() |
---|---|
Related items in Molecule of the Month |
-
Map
File | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projections & slices | Image control
Images are generated by Spider. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voxel size | X=Y=Z: 1.113 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symmetry | Space group: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | EMDB XML:
CCP4 map header:
|
-Supplemental data
-
Sample components
+Entire : Quaternary complex of alpha6beta1 integrin, laminin-511, TS2/16 F...
+Supramolecule #1: Quaternary complex of alpha6beta1 integrin, laminin-511, TS2/16 F...
+Macromolecule #1: Integrin alpha-6
+Macromolecule #2: Integrin beta-1
+Macromolecule #3: Laminin subunit alpha-5
+Macromolecule #4: Laminin subunit beta-1
+Macromolecule #5: Laminin subunit gamma-1
+Macromolecule #6: TS2/16 VH(S112C)-SARAH,TS2/16 VH(S112C)-SARAH
+Macromolecule #7: TS2/16 VL-SARAH(S37C),TS2/16 VL-SARAH(S37C)
+Macromolecule #8: HUTS-4 VH(S112C)-SARAH,HUTS-4 VH(S112C)-SARAH
+Macromolecule #9: HUTS-4 VL(C87Y)-SARAH(S37C),HUTS-4 VL(C87Y)-SARAH(S37C)
+Macromolecule #11: CALCIUM ION
+Macromolecule #12: 2-acetamido-2-deoxy-beta-D-glucopyranose
+Macromolecule #13: MANGANESE (II) ION
-Experimental details
-Structure determination
Method | cryo EM |
---|---|
![]() | single particle reconstruction |
Aggregation state | particle |
-
Sample preparation
Concentration | 0.07 mg/mL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffer | pH: 7.5 Component:
| |||||||||||||||
Grid | Model: Quantifoil R2/1 / Material: MOLYBDENUM / Mesh: 300 / Support film - Material: CARBON / Support film - topology: CONTINUOUS / Pretreatment - Type: GLOW DISCHARGE / Pretreatment - Time: 30 sec. | |||||||||||||||
Vitrification | Cryogen name: ETHANE / Chamber humidity: 100 % / Chamber temperature: 277 K / Instrument: FEI VITROBOT MARK IV |
-
Electron microscopy
Microscope | FEI TITAN KRIOS |
---|---|
Specialist optics | Phase plate: VOLTA PHASE PLATE |
Image recording | Film or detector model: FEI FALCON III (4k x 4k) / Detector mode: INTEGRATING / Digitization - Dimensions - Width: 4096 pixel / Digitization - Dimensions - Height: 4096 pixel / Number grids imaged: 1 / Number real images: 7768 / Average electron dose: 40.0 e/Å2 |
Electron beam | Acceleration voltage: 300 kV / Electron source: ![]() |
Electron optics | Illumination mode: FLOOD BEAM / Imaging mode: BRIGHT FIELD / Nominal defocus max: 0.8 µm / Nominal defocus min: 0.6 µm / Nominal magnification: 59000 |
Sample stage | Specimen holder model: FEI TITAN KRIOS AUTOGRID HOLDER / Cooling holder cryogen: NITROGEN |
Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |