WO4
PCM
| Residue type | PCM type | Category | Position | UniProt PTM accession | Entries in PDB |
| ASP | None | Metal coordination | Amino-acid side chain (Any position) | 28 | |
| ASP | None | Metal coordination | Amino-acid side chain (Any position) | 5 | |
| GLU | None | Metal coordination | Amino-acid side chain (Any position) | 9 | |
| GLU | None | Metal coordination | Amino-acid side chain (Any position) | 7 | |
| HIS | None | Metal coordination | Amino-acid side chain (Any position) | 20 | |
| SER | None | Metal coordination | Amino-acid backbone (Any position) | 8 | |
| SER | None | Metal coordination | Amino-acid side chain (Any position) | 2 | |
| SER | None | Metal coordination | Amino-acid backbone (Any position) | 1 |






