B1M
Bonds
| First atom | Second atom | Bond order type | Distance (experimental model) | Distance (ideal model) | Properties |
| CO | N21 | sing | 1.92Å | 1.84Å | |
| CO | N22 | sing | 1.95Å | 1.89Å | |
| CO | N23 | sing | 1.92Å | 1.88Å | |
| CO | N24 | sing | 1.95Å | 1.88Å | |
| N21 | C1 | sing | 1.48Å | 1.45Å | |
| N21 | C4 | doub | 1.31Å | 1.27Å | |
| N22 | C6 | sing | 1.39Å | 1.37Å | |
| N22 | C9 | doub | 1.35Å | 1.27Å | |
| N23 | C11 | sing | 1.36Å | 1.34Å | |
| N23 | C14 | doub | 1.36Å | 1.32Å | |
| N24 | C16 | sing | 1.31Å | 1.35Å | |
| N24 | C19 | sing | 1.48Å | 1.29Å | |
| C1 | C20 | sing | 1.54Å | 1.51Å | |
| C1 | C2 | sing | 1.64Å | 1.56Å | |
| C1 | C19 | sing | 1.55Å | 1.51Å | |
| C20 | H201 | sing | 0.98Å | 1.10Å | |
| C20 | H202 | sing | 0.98Å | 1.10Å | |
| C20 | H203 | sing | 0.97Å | 1.10Å | |
| C2 | C25 | sing | 1.55Å | 1.54Å | |
| C2 | C26 | sing | 1.58Å | 1.56Å | |
| C2 | C3 | sing | 1.58Å | 1.55Å | |
| C25 | H251 | sing | 0.97Å | 1.10Å | |
| C25 | H252 | sing | 0.97Å | 1.10Å | |
| C25 | H253 | sing | 0.97Å | 1.10Å | |
| C26 | C27 | sing | 1.53Å | 1.55Å | |
| C26 | H261 | sing | 0.99Å | 1.10Å | |
| C26 | H262 | sing | 0.99Å | 1.10Å | |
| C27 | O28 | doub | 1.24Å | 1.22Å | |
| C27 | N29 | sing | 1.33Å | 1.33Å | |
| N29 | H291 | sing | 0.89Å | 1.00Å | |
| N29 | H292 | sing | 0.89Å | 1.00Å | |
| C3 | C30 | sing | 1.56Å | 1.54Å | |
| C3 | C4 | sing | 1.53Å | 1.51Å | |
| C3 | H3 | sing | 0.98Å | 1.10Å | |
| C30 | C31 | sing | 1.53Å | 1.53Å | |
| C30 | H301 | sing | 0.98Å | 1.10Å | |
| C30 | H302 | sing | 0.99Å | 1.10Å | |
| C31 | C32 | sing | 1.52Å | 1.50Å | |
| C31 | H311 | sing | 0.97Å | 1.10Å | |
| C31 | H312 | sing | 0.97Å | 1.10Å | |
| C32 | O34 | doub | 1.24Å | 1.23Å | |
| C32 | N33 | sing | 1.33Å | 1.31Å | |
| N33 | H331 | sing | 0.89Å | 1.00Å | |
| N33 | H332 | sing | 0.89Å | 1.00Å | |
| C4 | C5 | sing | 1.41Å | 1.46Å | |
| C5 | C35 | sing | 1.53Å | 1.53Å | |
| C5 | C6 | doub | 1.44Å | 1.35Å | |
| C35 | H351 | sing | 0.97Å | 1.10Å | |
| C35 | H352 | sing | 0.97Å | 1.10Å | |
| C35 | H353 | sing | 0.97Å | 1.10Å | |
| C6 | C7 | sing | 1.55Å | 1.56Å | |
| C7 | C36 | sing | 1.55Å | 1.55Å | |
| C7 | C37 | sing | 1.58Å | 1.55Å | |
| C7 | C8 | sing | 1.57Å | 1.52Å | |
| C36 | H361 | sing | 0.97Å | 1.10Å | |
| C36 | H362 | sing | 0.98Å | 1.10Å | |
| C36 | H363 | sing | 0.98Å | 1.10Å | |
| C37 | C38 | sing | 1.52Å | 1.53Å | |
| C37 | H371 | sing | 0.97Å | 1.10Å | |
| C37 | H372 | sing | 0.97Å | 1.10Å | |
| C38 | O39 | doub | 1.24Å | 1.20Å | |
| C38 | N40 | sing | 1.33Å | 1.32Å | |
| N40 | H401 | sing | 0.89Å | 1.00Å | |
| N40 | H402 | sing | 0.89Å | 1.00Å | |
| C8 | C41 | sing | 1.56Å | 1.53Å | |
| C8 | C9 | sing | 1.52Å | 1.49Å | |
| C8 | H8 | sing | 0.99Å | 1.10Å | |
| C41 | C42 | sing | 1.54Å | 1.52Å | |
| C41 | H411 | sing | 0.98Å | 1.10Å | |
| C41 | H412 | sing | 0.98Å | 1.10Å | |
| C42 | C43 | sing | 1.52Å | 1.52Å | |
| C42 | H421 | sing | 0.97Å | 1.10Å | |
| C42 | H422 | sing | 0.97Å | 1.10Å | |
| C43 | O44 | doub | 1.24Å | 1.24Å | |
| C43 | N45 | sing | 1.33Å | 1.31Å | |
| N45 | H451 | sing | 0.89Å | 1.00Å | |
| N45 | H452 | sing | 0.89Å | 1.00Å | |
| C9 | C10 | sing | 1.39Å | 1.44Å | |
| C10 | C11 | doub | 1.39Å | 1.31Å | |
| C10 | H10 | sing | 0.94Å | 1.08Å | |
| C11 | C12 | sing | 1.53Å | 1.52Å | |
| C12 | C46 | sing | 1.54Å | 1.55Å | |
| C12 | C47 | sing | 1.55Å | 1.51Å | |
| C12 | C13 | sing | 1.56Å | 1.52Å | |
| C46 | H461 | sing | 0.98Å | 1.10Å | |
| C46 | H462 | sing | 0.98Å | 1.10Å | |
| C46 | H463 | sing | 0.98Å | 1.10Å | |
| C47 | H471 | sing | 0.98Å | 1.10Å | |
| C47 | H472 | sing | 0.97Å | 1.10Å | |
| C47 | H473 | sing | 0.98Å | 1.10Å | |
| C13 | C48 | sing | 1.56Å | 1.54Å | |
| C13 | C14 | sing | 1.53Å | 1.52Å | |
| C13 | H13 | sing | 0.99Å | 1.10Å | |
| C48 | C49 | sing | 1.54Å | 1.53Å | |
| C48 | H481 | sing | 0.98Å | 1.10Å | |
| C48 | H482 | sing | 0.99Å | 1.10Å | |
| C49 | C50 | sing | 1.52Å | 1.52Å | |
| C49 | H491 | sing | 0.97Å | 1.10Å | |
| C49 | H492 | sing | 0.97Å | 1.10Å | |
| C50 | O51 | doub | 1.24Å | 1.23Å | |
| C50 | N52 | sing | 1.33Å | 1.34Å | |
| N52 | H521 | sing | 0.89Å | 1.00Å | |
| N52 | H522 | sing | 0.89Å | 1.00Å | |
| C14 | C15 | sing | 1.41Å | 1.47Å | |
| C15 | C53 | sing | 1.53Å | 1.54Å | |
| C15 | C16 | doub | 1.45Å | 1.37Å | |
| C53 | H531 | sing | 0.97Å | 1.10Å | |
| C53 | H532 | sing | 0.97Å | 1.10Å | |
| C53 | H533 | sing | 0.97Å | 1.10Å | |
| C16 | C17 | sing | 1.55Å | 1.55Å | |
| C17 | C54 | sing | 1.56Å | 1.54Å | |
| C17 | C55 | sing | 1.56Å | 1.57Å | |
| C17 | C18 | sing | 1.59Å | 1.56Å | |
| C54 | H541 | sing | 0.97Å | 1.10Å | |
| C54 | H542 | sing | 0.97Å | 1.10Å | |
| C54 | H543 | sing | 0.97Å | 1.10Å | |
| C55 | C56 | sing | 1.54Å | 1.55Å | |
| C55 | H551 | sing | 0.98Å | 1.10Å | |
| C55 | H552 | sing | 0.98Å | 1.10Å | |
| C56 | C57 | sing | 1.51Å | 1.52Å | |
| C56 | H561 | sing | 0.97Å | 1.10Å | |
| C56 | H562 | sing | 0.97Å | 1.10Å | |
| C57 | O58 | doub | 1.24Å | 1.22Å | |
| C57 | N59 | sing | 1.35Å | 1.33Å | |
| N59 | C1P | sing | 1.46Å | 1.47Å | |
| N59 | H59 | sing | 0.88Å | 1.00Å | |
| C18 | C60 | sing | 1.56Å | 1.55Å | |
| C18 | C19 | sing | 1.56Å | 1.54Å | |
| C18 | H18 | sing | 0.99Å | 1.10Å | |
| C60 | C61 | sing | 1.53Å | 1.54Å | |
| C60 | H601 | sing | 0.97Å | 1.10Å | |
| C60 | H602 | sing | 0.97Å | 1.10Å | |
| C61 | O63 | doub | 1.24Å | 1.23Å | |
| C61 | N62 | sing | 1.33Å | 1.32Å | |
| N62 | H621 | sing | 0.89Å | 1.00Å | |
| N62 | H622 | sing | 0.89Å | 1.00Å | |
| C1P | C2P | sing | 1.52Å | 1.51Å | |
| C1P | H1P1 | sing | 0.99Å | 1.10Å | |
| C1P | H1P2 | sing | 0.99Å | 1.10Å | |
| C2P | C3P | sing | 1.51Å | 1.53Å | |
| C2P | O3 | sing | 1.46Å | 1.44Å | |
| C2P | H2P | sing | 0.99Å | 1.10Å | |
| C3P | H3P1 | sing | 0.97Å | 1.10Å | |
| C3P | H3P2 | sing | 0.97Å | 1.10Å | |
| C3P | H3P3 | sing | 0.97Å | 1.10Å | |
| O3 | P | sing | 1.59Å | 1.60Å | |
| O4 | P | doub | 1.49Å | 1.50Å | |
| O5 | P | sing | 1.49Å | 1.50Å | |
| O5 | HOP5 | sing | 6.54Å | 0.95Å | |
| P | O2 | sing | 1.61Å | 1.61Å | |
| O2 | C3R | sing | 1.43Å | 1.43Å | |
| C3R | C2R | sing | 1.54Å | 1.53Å | |
| C3R | C4R | sing | 1.54Å | 1.54Å | |
| C3R | H3R | sing | 0.99Å | 1.10Å | |
| C2R | O7R | sing | 1.42Å | 1.42Å | |
| C2R | C1R | sing | 1.52Å | 1.52Å | |
| C2R | H2R | sing | 0.99Å | 1.10Å | |
| O7R | HOR7 | sing | 0.84Å | 0.95Å | |
| C1R | O6R | sing | 1.43Å | 1.43Å | |
| C1R | N1B | sing | 1.46Å | 1.51Å | |
| C1R | H1R | sing | 1.00Å | 1.10Å | |
| O6R | C4R | sing | 1.45Å | 1.42Å | |
| C4R | C5R | sing | 1.52Å | 1.54Å | |
| C4R | H4R | sing | 0.99Å | 1.10Å | |
| C5R | O8R | sing | 1.42Å | 1.43Å | |
| C5R | H5R1 | sing | 0.98Å | 1.10Å | |
| C5R | H5R2 | sing | 0.98Å | 1.10Å | |
| O8R | HOR8 | sing | 0.85Å | 0.95Å | |
| N1B | C8B | sing | 1.39Å | 1.34Å | Aromatic |
| N1B | C2B | sing | 1.35Å | 1.36Å | Aromatic |
| C8B | C9B | doub | 1.40Å | 1.47Å | Aromatic |
| C8B | C7B | sing | 1.39Å | 1.39Å | Aromatic |
| C2B | N3B | doub | 1.31Å | 1.36Å | Aromatic |
| C2B | H2B | sing | 0.94Å | 1.08Å | |
| N3B | C9B | sing | 1.39Å | 1.36Å | Aromatic |
| C9B | C4B | sing | 1.40Å | 1.40Å | Aromatic |
| C4B | C5B | doub | 1.39Å | 1.42Å | Aromatic |
| C4B | H4B | sing | 0.95Å | 1.08Å | |
| C5B | C6B | sing | 1.41Å | 1.40Å | Aromatic |
| C5B | O5M | sing | 1.38Å | 1.37Å | |
| C6B | C7B | doub | 1.37Å | 1.40Å | Aromatic |
| C6B | H6B | sing | 0.94Å | 1.08Å | |
| C7B | H7B | sing | 0.94Å | 1.08Å | |
| O5M | C5O | sing | 1.43Å | 1.42Å | |
| C5O | HO51 | sing | 0.97Å | 1.10Å | |
| C5O | HO52 | sing | 0.97Å | 1.10Å | |
| C5O | HO53 | sing | 0.97Å | 1.10Å | |
| H1 | C19 | sing | 0.99Å | 1.10Å |
Angles
| First atom | Second atom | Third atom | Angle (experimental model) | Angle (ideal model) |
| N21 | CO | N22 | 91.6° | 86.0° |
| N21 | CO | N23 | 174.2° | 152.7° |
| N21 | CO | N24 | 82.0° | 86.3° |
| CO | N21 | C1 | 117.5° | 111.9° |
| CO | N21 | C4 | 130.5° | 130.4° |
| N22 | CO | N23 | 94.2° | 99.2° |
| N22 | CO | N24 | 169.1° | 172.3° |
| CO | N22 | C6 | 126.6° | 127.3° |
| CO | N22 | C9 | 125.1° | 119.9° |
| N23 | CO | N24 | 92.3° | 87.6° |
| CO | N23 | C11 | 125.7° | 122.7° |
| CO | N23 | C14 | 125.7° | 128.4° |
| CO | N24 | C16 | 130.2° | 135.9° |
| CO | N24 | C19 | 118.1° | 105.8° |
| C1 | N21 | C4 | 111.9° | 117.6° |
| N21 | C1 | C20 | 108.2° | 100.8° |
| N21 | C1 | C2 | 103.4° | 99.2° |
| N21 | C1 | C19 | 103.6° | 99.9° |
| N21 | C4 | C3 | 111.8° | 107.9° |
| N21 | C4 | C5 | 124.4° | 122.5° |
| C6 | N22 | C9 | 108.3° | 110.7° |
| N22 | C6 | C5 | 124.5° | 118.8° |
| N22 | C6 | C7 | 110.0° | 108.9° |
| N22 | C9 | C8 | 114.3° | 112.7° |
| N22 | C9 | C10 | 125.6° | 124.5° |
| C11 | N23 | C14 | 108.3° | 108.8° |
| N23 | C11 | C10 | 125.1° | 122.1° |
| N23 | C11 | C12 | 113.3° | 112.6° |
| N23 | C14 | C13 | 112.6° | 108.2° |
| N23 | C14 | C15 | 126.2° | 122.8° |
| C16 | N24 | C19 | 111.6° | 118.2° |
| N24 | C16 | C15 | 123.1° | 116.6° |
| N24 | C16 | C17 | 109.9° | 108.7° |
| N24 | C19 | C1 | 113.5° | 109.2° |
| N24 | C19 | C18 | 113.8° | 102.5° |
| N24 | C19 | H1 | 95.1° | 107.6° |
| C20 | C1 | C2 | 115.4° | 119.3° |
| C20 | C1 | C19 | 101.6° | 110.1° |
| C1 | C20 | H201 | 109.5° | 110.1° |
| C1 | C20 | H202 | 109.5° | 110.9° |
| C1 | C20 | H203 | 109.5° | 110.3° |
| C2 | C1 | C19 | 123.4° | 121.8° |
| C1 | C2 | C25 | 114.6° | 111.0° |
| C1 | C2 | C26 | 113.5° | 115.8° |
| C1 | C2 | C3 | 98.9° | 101.3° |
| C1 | C19 | C18 | 130.8° | 122.0° |
| C1 | C19 | H1 | 94.3° | 106.8° |
| H201 | C20 | H202 | 109.4° | 109.4° |
| H201 | C20 | H203 | 109.5° | 108.2° |
| H202 | C20 | H203 | 109.5° | 107.8° |
| C25 | C2 | C26 | 109.9° | 106.7° |
| C25 | C2 | C3 | 113.6° | 115.6° |
| C2 | C25 | H251 | 109.5° | 109.9° |
| C2 | C25 | H252 | 109.4° | 109.7° |
| C2 | C25 | H253 | 109.5° | 110.6° |
| C26 | C2 | C3 | 105.7° | 106.6° |
| C2 | C26 | C27 | 113.3° | 119.9° |
| C2 | C26 | H261 | 108.5° | 108.4° |
| C2 | C26 | H262 | 108.5° | 107.8° |
| C2 | C3 | C30 | 118.7° | 123.6° |
| C2 | C3 | C4 | 102.0° | 101.1° |
| C2 | C3 | H3 | 107.7° | 107.5° |
| H251 | C25 | H252 | 109.5° | 109.2° |
| H251 | C25 | H253 | 109.5° | 108.5° |
| H252 | C25 | H253 | 109.5° | 108.9° |
| C27 | C26 | H261 | 108.5° | 107.6° |
| C27 | C26 | H262 | 108.5° | 106.1° |
| C26 | C27 | O28 | 120.3° | 119.6° |
| C26 | C27 | N29 | 119.9° | 119.7° |
| H261 | C26 | H262 | 109.5° | 106.3° |
| O28 | C27 | N29 | 119.7° | 120.7° |
| C27 | N29 | H291 | 120.0° | 119.9° |
| C27 | N29 | H292 | 120.0° | 120.7° |
| H291 | N29 | H292 | 120.0° | 119.3° |
| C30 | C3 | C4 | 112.0° | 109.5° |
| C30 | C3 | H3 | 107.8° | 107.0° |
| C3 | C30 | C31 | 111.6° | 116.2° |
| C3 | C30 | H301 | 108.9° | 109.4° |
| C3 | C30 | H302 | 108.9° | 108.5° |
| C4 | C3 | H3 | 108.2° | 107.1° |
| C3 | C4 | C5 | 123.7° | 129.3° |
| C31 | C30 | H301 | 108.9° | 107.7° |
| C31 | C30 | H302 | 108.9° | 107.9° |
| C30 | C31 | C32 | 109.9° | 113.2° |
| C30 | C31 | H311 | 109.4° | 108.9° |
| C30 | C31 | H312 | 109.4° | 109.1° |
| H301 | C30 | H302 | 109.5° | 106.8° |
| C32 | C31 | H311 | 109.4° | 108.8° |
| C32 | C31 | H312 | 109.4° | 108.9° |
| C31 | C32 | O34 | 120.9° | 119.5° |
| C31 | C32 | N33 | 114.7° | 118.7° |
| H311 | C31 | H312 | 109.5° | 107.9° |
| O34 | C32 | N33 | 124.4° | 121.8° |
| C32 | N33 | H331 | 120.0° | 119.2° |
| C32 | N33 | H332 | 120.0° | 122.0° |
| H331 | N33 | H332 | 120.0° | 118.8° |
| C4 | C5 | C35 | 117.4° | 117.5° |
| C4 | C5 | C6 | 121.1° | 121.1° |
| C35 | C5 | C6 | 121.5° | 121.3° |
| C5 | C35 | H351 | 109.5° | 109.9° |
| C5 | C35 | H352 | 109.5° | 109.5° |
| C5 | C35 | H353 | 109.5° | 110.0° |
| C5 | C6 | C7 | 125.5° | 132.2° |
| H351 | C35 | H352 | 109.5° | 109.3° |
| H351 | C35 | H353 | 109.5° | 108.8° |
| H352 | C35 | H353 | 109.5° | 109.5° |
| C6 | C7 | C36 | 117.5° | 113.9° |
| C6 | C7 | C37 | 106.3° | 108.0° |
| C6 | C7 | C8 | 98.3° | 102.4° |
| C36 | C7 | C37 | 110.5° | 110.0° |
| C36 | C7 | C8 | 112.1° | 113.9° |
| C7 | C36 | H361 | 109.5° | 110.1° |
| C7 | C36 | H362 | 109.4° | 109.7° |
| C7 | C36 | H363 | 109.5° | 110.1° |
| C37 | C7 | C8 | 111.5° | 108.3° |
| C7 | C37 | C38 | 112.9° | 119.7° |
| C7 | C37 | H371 | 108.6° | 108.0° |
| C7 | C37 | H372 | 108.6° | 107.5° |
| C7 | C8 | C41 | 114.3° | 121.1° |
| C7 | C8 | C9 | 101.0° | 101.0° |
| C7 | C8 | H8 | 110.4° | 109.9° |
| H361 | C36 | H362 | 109.5° | 108.9° |
| H361 | C36 | H363 | 109.5° | 108.5° |
| H362 | C36 | H363 | 109.5° | 109.6° |
| C38 | C37 | H371 | 108.6° | 107.4° |
| C38 | C37 | H372 | 108.6° | 107.3° |
| C37 | C38 | O39 | 120.0° | 119.2° |
| C37 | C38 | N40 | 117.9° | 119.6° |
| H371 | C37 | H372 | 109.5° | 106.2° |
| O39 | C38 | N40 | 122.1° | 121.2° |
| C38 | N40 | H401 | 120.0° | 120.0° |
| C38 | N40 | H402 | 120.0° | 120.7° |
| H401 | N40 | H402 | 120.0° | 119.4° |
| C41 | C8 | C9 | 110.0° | 111.1° |
| C41 | C8 | H8 | 110.2° | 108.0° |
| C8 | C41 | C42 | 116.4° | 115.2° |
| C8 | C41 | H411 | 107.7° | 109.8° |
| C8 | C41 | H412 | 107.7° | 108.9° |
| C9 | C8 | H8 | 110.7° | 104.5° |
| C8 | C9 | C10 | 120.0° | 122.9° |
| C42 | C41 | H411 | 107.7° | 108.6° |
| C42 | C41 | H412 | 107.7° | 107.5° |
| C41 | C42 | C43 | 105.3° | 114.4° |
| C41 | C42 | H421 | 110.5° | 108.5° |
| C41 | C42 | H422 | 110.5° | 109.1° |
| H411 | C41 | H412 | 109.5° | 106.5° |
| C43 | C42 | H421 | 110.5° | 108.5° |
| C43 | C42 | H422 | 110.5° | 108.6° |
| C42 | C43 | O44 | 122.8° | 119.6° |
| C42 | C43 | N45 | 115.6° | 118.5° |
| H421 | C42 | H422 | 109.5° | 107.6° |
| O44 | C43 | N45 | 121.5° | 121.9° |
| C43 | N45 | H451 | 120.0° | 119.2° |
| C43 | N45 | H452 | 120.0° | 122.1° |
| H451 | N45 | H452 | 120.0° | 118.8° |
| C9 | C10 | C11 | 123.8° | 130.3° |
| C9 | C10 | H10 | 118.1° | 114.7° |
| C11 | C10 | H10 | 118.1° | 114.9° |
| C10 | C11 | C12 | 121.5° | 125.3° |
| C11 | C12 | C46 | 111.2° | 109.6° |
| C11 | C12 | C47 | 108.1° | 112.3° |
| C11 | C12 | C13 | 100.7° | 99.1° |
| C46 | C12 | C47 | 111.1° | 108.2° |
| C46 | C12 | C13 | 116.7° | 112.0° |
| C12 | C46 | H461 | 109.5° | 109.9° |
| C12 | C46 | H462 | 109.5° | 109.7° |
| C12 | C46 | H463 | 109.5° | 109.8° |
| C47 | C12 | C13 | 108.3° | 115.3° |
| C12 | C47 | H471 | 109.5° | 110.1° |
| C12 | C47 | H472 | 109.5° | 109.6° |
| C12 | C47 | H473 | 109.4° | 109.8° |
| C12 | C13 | C48 | 116.2° | 124.1° |
| C12 | C13 | C14 | 102.4° | 101.3° |
| C12 | C13 | H13 | 108.8° | 108.1° |
| H461 | C46 | H462 | 109.4° | 109.1° |
| H461 | C46 | H463 | 109.5° | 109.3° |
| H462 | C46 | H463 | 109.5° | 108.9° |
| H471 | C47 | H472 | 109.4° | 108.7° |
| H471 | C47 | H473 | 109.5° | 109.3° |
| H472 | C47 | H473 | 109.5° | 109.4° |
| C48 | C13 | C14 | 111.6° | 107.3° |
| C48 | C13 | H13 | 108.6° | 107.1° |
| C13 | C48 | C49 | 112.1° | 115.5° |
| C13 | C48 | H481 | 108.8° | 109.3° |
| C13 | C48 | H482 | 108.8° | 108.9° |
| C14 | C13 | H13 | 108.9° | 108.1° |
| C13 | C14 | C15 | 121.1° | 128.6° |
| C49 | C48 | H481 | 108.8° | 108.5° |
| C49 | C48 | H482 | 108.8° | 107.6° |
| C48 | C49 | C50 | 108.7° | 113.7° |
| C48 | C49 | H491 | 109.7° | 108.8° |
| C48 | C49 | H492 | 109.7° | 109.0° |
| H481 | C48 | H482 | 109.5° | 106.7° |
| C50 | C49 | H491 | 109.7° | 108.6° |
| C50 | C49 | H492 | 109.7° | 108.9° |
| C49 | C50 | O51 | 120.8° | 119.6° |
| C49 | C50 | N52 | 115.9° | 118.6° |
| H491 | C49 | H492 | 109.5° | 107.7° |
| O51 | C50 | N52 | 123.3° | 121.9° |
| C50 | N52 | H521 | 120.0° | 119.2° |
| C50 | N52 | H522 | 120.0° | 122.0° |
| H521 | N52 | H522 | 120.0° | 118.8° |
| C14 | C15 | C53 | 118.3° | 117.1° |
| C14 | C15 | C16 | 120.6° | 122.2° |
| C53 | C15 | C16 | 121.1° | 120.5° |
| C15 | C53 | H531 | 109.5° | 110.5° |
| C15 | C53 | H532 | 109.5° | 109.6° |
| C15 | C53 | H533 | 109.5° | 109.6° |
| C15 | C16 | C17 | 126.9° | 134.6° |
| H531 | C53 | H532 | 109.5° | 109.3° |
| H531 | C53 | H533 | 109.4° | 108.3° |
| H532 | C53 | H533 | 109.4° | 109.5° |
| C16 | C17 | C54 | 105.3° | 108.5° |
| C16 | C17 | C55 | 117.2° | 109.3° |
| C16 | C17 | C18 | 102.0° | 103.5° |
| C54 | C17 | C55 | 110.3° | 110.2° |
| C54 | C17 | C18 | 112.5° | 114.2° |
| C17 | C54 | H541 | 109.5° | 110.2° |
| C17 | C54 | H542 | 109.5° | 110.6° |
| C17 | C54 | H543 | 109.5° | 109.4° |
| C55 | C17 | C18 | 109.2° | 110.8° |
| C17 | C55 | C56 | 117.3° | 119.9° |
| C17 | C55 | H551 | 107.5° | 108.1° |
| C17 | C55 | H552 | 107.5° | 107.7° |
| C17 | C18 | C60 | 116.2° | 119.4° |
| C17 | C18 | C19 | 100.7° | 106.5° |
| C17 | C18 | H18 | 106.2° | 106.1° |
| H541 | C54 | H542 | 109.5° | 108.2° |
| H541 | C54 | H543 | 109.4° | 109.0° |
| H542 | C54 | H543 | 109.5° | 109.4° |
| C56 | C55 | H551 | 107.5° | 106.7° |
| C56 | C55 | H552 | 107.5° | 107.2° |
| C55 | C56 | C57 | 108.2° | 112.6° |
| C55 | C56 | H561 | 109.8° | 109.5° |
| C55 | C56 | H562 | 109.8° | 109.5° |
| H551 | C55 | H552 | 109.5° | 106.4° |
| C57 | C56 | H561 | 109.8° | 108.6° |
| C57 | C56 | H562 | 109.8° | 109.0° |
| C56 | C57 | O58 | 119.2° | 119.3° |
| C56 | C57 | N59 | 116.6° | 117.9° |
| H561 | C56 | H562 | 109.5° | 107.5° |
| O58 | C57 | N59 | 124.1° | 122.8° |
| C57 | N59 | C1P | 123.3° | 126.4° |
| C57 | N59 | H59 | 118.3° | 116.5° |
| C1P | N59 | H59 | 118.4° | 117.1° |
| N59 | C1P | C2P | 112.3° | 112.8° |
| N59 | C1P | H1P1 | 108.8° | 108.5° |
| N59 | C1P | H1P2 | 108.7° | 109.4° |
| C60 | C18 | C19 | 120.1° | 117.4° |
| C60 | C18 | H18 | 106.2° | 103.8° |
| C18 | C60 | C61 | 111.3° | 123.1° |
| C18 | C60 | H601 | 109.0° | 107.8° |
| C18 | C60 | H602 | 109.0° | 105.9° |
| C19 | C18 | H18 | 106.4° | 101.5° |
| C18 | C19 | H1 | 94.3° | 108.1° |
| C61 | C60 | H601 | 109.0° | 107.2° |
| C61 | C60 | H602 | 109.0° | 106.4° |
| C60 | C61 | O63 | 122.2° | 121.8° |
| C60 | C61 | N62 | 116.8° | 117.2° |
| H601 | C60 | H602 | 109.5° | 105.1° |
| O63 | C61 | N62 | 121.0° | 120.9° |
| C61 | N62 | H621 | 120.0° | 119.9° |
| C61 | N62 | H622 | 120.0° | 120.9° |
| H621 | N62 | H622 | 120.0° | 119.2° |
| C2P | C1P | H1P1 | 108.8° | 108.7° |
| C2P | C1P | H1P2 | 108.8° | 109.5° |
| C1P | C2P | C3P | 110.1° | 115.7° |
| C1P | C2P | O3 | 107.9° | 106.9° |
| C1P | C2P | H2P | 109.4° | 106.5° |
| H1P1 | C1P | H1P2 | 109.5° | 107.7° |
| C3P | C2P | O3 | 110.0° | 108.4° |
| C3P | C2P | H2P | 109.0° | 109.0° |
| C2P | C3P | H3P1 | 109.5° | 109.4° |
| C2P | C3P | H3P2 | 109.5° | 109.6° |
| C2P | C3P | H3P3 | 109.4° | 109.7° |
| O3 | C2P | H2P | 110.4° | 110.1° |
| C2P | O3 | P | 123.3° | 122.7° |
| H3P1 | C3P | H3P2 | 109.5° | 109.4° |
| H3P1 | C3P | H3P3 | 109.5° | 109.4° |
| H3P2 | C3P | H3P3 | 109.5° | 109.5° |
| O3 | P | O4 | 110.5° | 111.3° |
| O3 | P | O5 | 108.3° | 106.1° |
| O3 | P | O2 | 105.1° | 100.0° |
| O4 | P | O5 | 117.9° | 117.4° |
| O4 | P | O2 | 105.9° | 108.1° |
| P | O5 | HOP5 | 109.5° | 3.9° |
| O5 | P | O2 | 108.2° | 112.6° |
| P | O2 | C3R | 126.0° | 122.7° |
| O2 | C3R | C2R | 112.2° | 112.8° |
| O2 | C3R | C4R | 108.6° | 109.5° |
| O2 | C3R | H3R | 111.5° | 110.1° |
| C2R | C3R | C4R | 104.4° | 103.3° |
| C2R | C3R | H3R | 110.0° | 109.4° |
| C3R | C2R | O7R | 115.9° | 112.1° |
| C3R | C2R | C1R | 104.4° | 101.3° |
| C3R | C2R | H2R | 108.0° | 108.9° |
| C4R | C3R | H3R | 109.9° | 111.6° |
| C3R | C4R | O6R | 105.3° | 105.7° |
| C3R | C4R | C5R | 116.0° | 116.8° |
| C3R | C4R | H4R | 107.7° | 108.7° |
| O7R | C2R | C1R | 110.6° | 114.1° |
| O7R | C2R | H2R | 109.5° | 110.4° |
| C2R | O7R | HOR7 | 109.5° | 110.6° |
| C1R | C2R | H2R | 108.1° | 109.7° |
| C2R | C1R | O6R | 103.3° | 105.4° |
| C2R | C1R | N1B | 116.5° | 115.8° |
| C2R | C1R | H1R | 109.6° | 109.0° |
| O6R | C1R | N1B | 106.7° | 109.3° |
| O6R | C1R | H1R | 110.9° | 108.5° |
| C1R | O6R | C4R | 108.5° | 110.6° |
| N1B | C1R | H1R | 109.7° | 108.5° |
| C1R | N1B | C8B | 122.1° | 130.8° |
| C1R | N1B | C2B | 129.9° | 122.9° |
| O6R | C4R | C5R | 110.7° | 108.5° |
| O6R | C4R | H4R | 109.2° | 108.5° |
| C5R | C4R | H4R | 107.7° | 108.3° |
| C4R | C5R | O8R | 112.2° | 112.8° |
| C4R | C5R | H5R1 | 108.8° | 109.7° |
| C4R | C5R | H5R2 | 108.8° | 108.8° |
| O8R | C5R | H5R1 | 108.8° | 109.1° |
| O8R | C5R | H5R2 | 108.8° | 109.1° |
| C5R | O8R | HOR8 | 109.5° | 109.0° |
| H5R1 | C5R | H5R2 | 109.5° | 107.3° |
| C8B | N1B | C2B | 107.9° | 106.2° |
| N1B | C8B | C9B | 107.2° | 106.0° |
| N1B | C8B | C7B | 133.2° | 132.9° |
| N1B | C2B | N3B | 110.9° | 113.5° |
