+
Open data
-
Basic information
Entry | Database: PDB / ID: 1d1z | ||||||
---|---|---|---|---|---|---|---|
Title | CRYSTAL STRUCTURE OF THE XLP PROTEIN SAP | ||||||
![]() | SAP SH2 DOMAIN | ||||||
![]() | GENE REGULATION / SH2 DOMAINS | ||||||
Function / homology | ![]() positive regulation of natural killer cell mediated cytotoxicity / natural killer cell activation / negative regulation of T cell receptor signaling pathway / natural killer cell mediated cytotoxicity / humoral immune response / regulation of immune response / cellular defense response / Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell / cell-cell signaling / protein-macromolecule adaptor activity ...positive regulation of natural killer cell mediated cytotoxicity / natural killer cell activation / negative regulation of T cell receptor signaling pathway / natural killer cell mediated cytotoxicity / humoral immune response / regulation of immune response / cellular defense response / Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell / cell-cell signaling / protein-macromolecule adaptor activity / adaptive immune response / cytosol / cytoplasm Similarity search - Function | ||||||
Biological species | ![]() | ||||||
Method | ![]() ![]() | ||||||
![]() | Poy, F. / Yaffe, M.B. / Sayos, J. / Saxena, K. / Eck, M.J. | ||||||
![]() | ![]() Title: Crystal structures of the XLP protein SAP reveal a class of SH2 domains with extended, phosphotyrosine-independent sequence recognition. Authors: Poy, F. / Yaffe, M.B. / Sayos, J. / Saxena, K. / Morra, M. / Sumegi, J. / Cantley, L.C. / Terhorst, C. / Eck, M.J. #1: ![]() Title: The X-linked lymphoproliferative-disease gene product SAP regulates signals induced through the co-receptor SLAM Authors: Sayos, J. / Wu, C. / Morra, M. / Wang, N. / Terhorst, C. | ||||||
History |
|
-
Structure visualization
Structure viewer | Molecule: ![]() ![]() |
---|
-
Downloads & links
-
Download
PDBx/mmCIF format | ![]() | 197.5 KB | Display | ![]() |
---|---|---|---|---|
PDB format | ![]() | 156.9 KB | Display | ![]() |
PDBx/mmJSON format | ![]() | Tree view | ![]() | |
Others | ![]() |
-Validation report
Arichive directory | ![]() ![]() | HTTPS FTP |
---|
-Related structure data
-
Links
-
Assembly
Deposited unit | ![]()
| ||||||||
---|---|---|---|---|---|---|---|---|---|
1 |
| ||||||||
2 | ![]()
| ||||||||
Unit cell |
|
-
Components
#1: Protein | Mass: 11702.393 Da / Num. of mol.: 4 / Fragment: SAP SH2 DOMAIN (RESIDUES 1-104) Source method: isolated from a genetically manipulated source Source: (gene. exp.) ![]() ![]() ![]() #2: Chemical | ChemComp-SO4 / #3: Water | ChemComp-HOH / | |
---|
-Experimental details
-Experiment
Experiment | Method: ![]() |
---|
-
Sample preparation
Crystal | Density Matthews: 2.5 Å3/Da / Density % sol: 50.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal grow | Temperature: 295 K / Method: vapor diffusion, hanging drop / pH: 5.6 Details: 1.64 M AMMONIUM SULFATE, 100 MM SODIUM CITRATE, PH 5.6, AND 10 MM DTT, VAPOR DIFFUSION, HANGING DROP, temperature 22K | ||||||||||||||||||||||||||||||||||||||||||||||||
Crystal grow | *PLUS pH: 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Components of the solutions | *PLUS
|
-Data collection
Diffraction | Mean temperature: 100 K |
---|---|
Diffraction source | Source: ![]() ![]() ![]() |
Detector | Type: PRINCETON 2K / Detector: CCD |
Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray |
Radiation wavelength | Relative weight: 1 |
Reflection | Resolution: 1.4→22 Å / Num. obs: 83110 / % possible obs: 92.9 % / Rmerge(I) obs: 0.062 |
Reflection | *PLUS Num. measured all: 274082 |
-
Processing
Software |
| |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refinement | Resolution: 1.4→10 Å / σ(F): 4 / Stereochemistry target values: Engh & Huber
| |||||||||||||||||||||||||||||||||
Refinement step | Cycle: LAST / Resolution: 1.4→10 Å
| |||||||||||||||||||||||||||||||||
Refine LS restraints |
| |||||||||||||||||||||||||||||||||
Software | *PLUS Name: SHELXL-97 / Classification: refinement | |||||||||||||||||||||||||||||||||
Refinement | *PLUS Highest resolution: 1.4 Å / Lowest resolution: 10 Å / σ(F): 4 | |||||||||||||||||||||||||||||||||
Solvent computation | *PLUS | |||||||||||||||||||||||||||||||||
Displacement parameters | *PLUS | |||||||||||||||||||||||||||||||||
Refine LS restraints | *PLUS
|