-
Display options
| Row key | Entry: Submission Year Authors Processing Site Article: Journal Name Country Sample: Component Species Aggregation State Molecular Weight (MDa) Experiment: Cryogen Name Instrument for Vitrification Specimen Holder Specimen Temperature Microscope Accelerating Voltage Electron Source Detector Processing: Method Resolution Resolution Method CTF correction 3D reconstruction Algorithm Software fo 3D reconstruction Software for modeling |
|---|---|
| Column key | None (bar graph) Submission Year Method Resolution |
| Database | ![]() Sum of both (84071) EMDB (52808) PDB (31263) |
-Annotation about this statistics
- Some data are modified
- Detector: [modified] Tietz/TVIPS => TIETZ, [modified] Pixel number (e.g. 4K x 4K) => removed
- Counted not per "structre" but per data entry
- Click column head to sort ([Shift] + click for multi-column sort)
-Statistics - Detector
| Detector | Number of data entries | |
|---|---|---|
| AGFA SCIEN | 15 | ![]() ![]() |
| DECTRIS ARINA 0.2K X 0.2K | 6 | ![]() ![]() |
| DECTRIS SIN X 1K | 22 | ![]() ![]() |
| DECTRIS X 0.5K | 6 | ![]() ![]() |
| DIRECT ELECTRON APO X 4K | 70 | ![]() ![]() |
| DIRECT ELECTRON DE X 3K | 222 | ![]() ![]() |
| DIRECT ELECTRON DE X 4K | 101 | ![]() ![]() |
| DIRECT ELECTRON DE X 8K | 79 | ![]() ![]() |
| FEI C X 4K | 372 | ![]() ![]() |
| FEI EA X 2K | 65 | ![]() ![]() |
| FEI EA X 4K | 545 | ![]() ![]() |
| FEI FALCO X 4K | 118 | ![]() ![]() |
| FEI FALCON X 4K | 14379 | ![]() ![]() |
| GATAN ALPINE 2.3K X 3.2K | 5 | ![]() ![]() |
| GATAN GENERIC | 74 | ![]() ![]() |
| GATAN K2 B X 4K | 342 | ![]() ![]() |
| GATAN K2 QUAN X 4K | 3355 | ![]() ![]() |
| GATAN K2 SUM X 4K | 17433 | ![]() ![]() |
| GATAN K2 X 4K | 64 | ![]() ![]() |
| GATAN K3 BIOCONTIN X 4K | 758 | ![]() ![]() |
| GATAN K3 BIOQUAN X 4K | 16690 | ![]() ![]() |
| GATAN MULTISCAN | 67 | ![]() ![]() |
| GATAN ORIUS SC X 2K | 12 | ![]() ![]() |
| GATAN ORIUS SC1 X 2.7K | 7 | ![]() ![]() |
| GATAN ORIUS SC600 2.7K X 2.7K | 3 | ![]() ![]() |
| GATAN ULTRASCAN 1 X 2K | 119 | ![]() ![]() |
| GATAN ULTRASCAN 10 X 10K | 10 | ![]() ![]() |
| GATAN ULTRASCAN 4 X 4K | 1403 | ![]() ![]() |
| GATAN X 4K | 22253 | ![]() ![]() |
| GENER | 41 | ![]() ![]() |
| GENERIC CCD | 135 | ![]() ![]() |
| GENERIC GA X 2K | 21 | ![]() ![]() |
| GENERIC GA X 4K | 115 | ![]() ![]() |
| GENERIC IMAGE PLATES | 4 | ![]() ![]() |
| GENERIC TV X 2K | 3 | ![]() ![]() |
| GENERIC TV X 4K | 92 | ![]() ![]() |
| GENERIC X 2K | 12 | ![]() ![]() |
| KODAK 44 | 13 | ![]() ![]() |
| KODAK SO-1 | 1504 | ![]() ![]() |
| n/a | 311 | ![]() ![]() |
| OTHER | 501 | ![]() ![]() |
| PROSCAN TEM- X 2K | 1 | ![]() ![]() |
| SIA X 3K | 4 | ![]() ![]() |
| TFS FALCON X 4K | 1341 | ![]() ![]() |
| TFS FALCON X 4X | 1 | ![]() ![]() |
| TIETZ GENERIC | 14 | ![]() ![]() |
| TIETZ TEMCAM F X 2K | 72 | ![]() ![]() |
| TIETZ TEMCAM F X 4K | 1221 | ![]() ![]() |
| TIETZ TEMCAM F X 8K | 70 | ![]() ![]() |
Download: CSV format (Comma-Separated Values, for Excel, etc.) / TSV format (Tab Separated Values)
Movie
Structure viewers
About EMN statistics



Entry:
Article:
Sample:
Experiment:
Processing: 
Sum of both (84071)