[English] 日本語
Yorodumi- PDB-9tpw: cryo-ET structure of mTOR complex 2 on a PIP2-containing membrane -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 9tpw | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | cryo-ET structure of mTOR complex 2 on a PIP2-containing membrane | |||||||||||||||||||||||||||
Components |
| |||||||||||||||||||||||||||
Keywords | TRANSFERASE / Kinase / Complex / Signaling protein | |||||||||||||||||||||||||||
| Function / homology | Function and homology informationcardiac cell development / positive regulation of SCF-dependent proteasomal ubiquitin-dependent catabolic process / RNA polymerase III type 2 promoter sequence-specific DNA binding / T-helper 1 cell lineage commitment / RNA polymerase III type 1 promoter sequence-specific DNA binding / positive regulation of cytoplasmic translational initiation / regulation of locomotor rhythm / positive regulation of pentose-phosphate shunt / positive regulation of wound healing, spreading of epidermal cells / regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction ...cardiac cell development / positive regulation of SCF-dependent proteasomal ubiquitin-dependent catabolic process / RNA polymerase III type 2 promoter sequence-specific DNA binding / T-helper 1 cell lineage commitment / RNA polymerase III type 1 promoter sequence-specific DNA binding / positive regulation of cytoplasmic translational initiation / regulation of locomotor rhythm / positive regulation of pentose-phosphate shunt / positive regulation of wound healing, spreading of epidermal cells / regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction / TORC2 complex / cellular response to leucine starvation / TFIIIC-class transcription factor complex binding / regulation of lysosome organization / TORC1 complex / regulation of cellular response to oxidative stress / negative regulation of lysosome organization / regulation of osteoclast differentiation / RNA polymerase III type 3 promoter sequence-specific DNA binding / positive regulation of transcription of nucleolar large rRNA by RNA polymerase I / positive regulation of keratinocyte migration / MTOR signalling / cellular response to L-leucine / Energy dependent regulation of mTOR by LKB1-AMPK / cellular response to nutrient / regulation of autophagosome assembly / Amino acids regulate mTORC1 / negative regulation of Ras protein signal transduction / Dengue virus modulates apoptosis / embryo development ending in birth or egg hatching / phosphatidic acid binding / cellular response to methionine / phosphatidylinositol-3,4-bisphosphate binding / TORC2 signaling / cellular response to osmotic stress / phosphatidylinositol-3,5-bisphosphate binding / anoikis / inositol hexakisphosphate binding / negative regulation of protein localization to nucleus / positive regulation of ubiquitin-dependent protein catabolic process / negative regulation of macroautophagy / regulation of cell size / lipid biosynthetic process / Macroautophagy / Constitutive Signaling by AKT1 E17K in Cancer / positive regulation of transcription by RNA polymerase III / TORC1 signaling / positive regulation of protein kinase activity / behavioral response to pain / phosphatidylinositol-3,4,5-trisphosphate binding / response to amino acid / TOR signaling / mTORC1-mediated signalling / CD28 dependent PI3K/Akt signaling / HSF1-dependent transactivation / positive regulation of TOR signaling / positive regulation of translational initiation / positive regulation of lipid biosynthetic process / enzyme-substrate adaptor activity / positive regulation of epithelial to mesenchymal transition / T cell costimulation / neuronal action potential / vascular endothelial cell response to laminar fluid shear stress / regulation of cellular response to heat / regulation of macroautophagy / 'de novo' pyrimidine nucleobase biosynthetic process / cytoskeleton organization / phagocytic vesicle / positive regulation of endothelial cell proliferation / phosphatidylinositol-4,5-bisphosphate binding / negative regulation of insulin receptor signaling pathway / endomembrane system / substantia nigra development / cellular response to nutrient levels / positive regulation of glycolytic process / negative regulation of autophagy / regulation of signal transduction by p53 class mediator / cellular response to amino acid starvation / cellular response to starvation / Regulation of PTEN gene transcription / cellular response to amino acid stimulus / protein serine/threonine kinase activator activity / VEGFR2 mediated vascular permeability / phosphatidylinositol 3-kinase/protein kinase B signal transduction / positive regulation of translation / regulation of actin cytoskeleton organization / TP53 Regulates Metabolic Genes / non-specific protein-tyrosine kinase / regulation of cell growth / non-membrane spanning protein tyrosine kinase activity / phosphoprotein binding / response to nutrient levels / PML body / regulation of circadian rhythm / small GTPase binding / cellular response to insulin stimulus / Regulation of TP53 Degradation / late endosome / nuclear envelope / PIP3 activates AKT signaling Similarity search - Function | |||||||||||||||||||||||||||
| Biological species | Homo sapiens (human) | |||||||||||||||||||||||||||
| Method | ELECTRON MICROSCOPY / subtomogram averaging / cryo EM / Resolution: 6.4 Å | |||||||||||||||||||||||||||
Authors | Hay, I.M. / Ahsan, B. / Williams, R.L. | |||||||||||||||||||||||||||
| Funding support | United Kingdom, 2items
| |||||||||||||||||||||||||||
Citation | Journal: Biorxiv / Year: 2026Title: Structural basis for a phosphoinositide-driven mTORC2-AKT positive feedback loop Authors: Hay, I.M. / Bourguet, M. / Ahsan, B. / Perisic, O. / Anandapadamanaban, M. / Williams, R.L. | |||||||||||||||||||||||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 9tpw.cif.gz | 1.4 MB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb9tpw.ent.gz | 1.1 MB | Display | PDB format |
| PDBx/mmJSON format | 9tpw.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/tp/9tpw ftp://data.pdbj.org/pub/pdb/validation_reports/tp/9tpw | HTTPS FTP |
|---|
-Related structure data
| Related structure data | ![]() 56117MC ![]() 9t7jC ![]() 9t92C ![]() 9t93C ![]() 9t94C ![]() 9tdsC ![]() 9tdtC M: map data used to model this data C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
|
|---|---|
| 1 |
|
-
Components
| #1: Protein | Mass: 293557.656 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: N-terminal 2xStrep-tag / Source: (gene. exp.) Homo sapiens (human) / Gene: MTOR, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 / Production host: Homo sapiens (human)References: UniProt: P42345, non-specific serine/threonine protein kinase, non-specific protein-tyrosine kinase #2: Protein | Mass: 35910.090 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: MLST8, GBL, LST8 / Production host: Homo sapiens (human) / References: UniProt: Q9BVC4#3: Protein | Mass: 195552.031 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Details: N-terminal 3xFLAG tag / Source: (gene. exp.) Homo sapiens (human) / Gene: RICTOR, KIAA1999 / Production host: Homo sapiens (human) / References: UniProt: Q6R327#4: Protein | Mass: 59101.582 Da / Num. of mol.: 2 Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: MAPKAP1, MIP1, SIN1 / Production host: Homo sapiens (human) / References: UniProt: Q9BPZ7#5: Chemical | Has ligand of interest | N | Has protein modification | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: ELECTRON MICROSCOPY |
|---|---|
| EM experiment | Aggregation state: PARTICLE / 3D reconstruction method: subtomogram averaging |
-
Sample preparation
| Component | Name: mTOR complex 2 / Type: COMPLEX Details: mTOR complex 2 on a 5% phosphatidylinositol 4,5-bisphosphate containing membrane. Entity ID: #1-#4 / Source: RECOMBINANT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular weight | Value: 0.58 MDa / Experimental value: NO | ||||||||||||||||||||
| Source (natural) | Organism: Homo sapiens (human) | ||||||||||||||||||||
| Source (recombinant) | Organism: Homo sapiens (human) | ||||||||||||||||||||
| Buffer solution | pH: 7.5 | ||||||||||||||||||||
| Buffer component |
| ||||||||||||||||||||
| Specimen | Embedding applied: NO / Shadowing applied: NO / Staining applied: NO / Vitrification applied: YES | ||||||||||||||||||||
| Specimen support | Grid material: GOLD / Grid mesh size: 200 divisions/in. / Grid type: Quantifoil R2/2 | ||||||||||||||||||||
| Vitrification | Instrument: FEI VITROBOT MARK IV / Cryogen name: ETHANE / Humidity: 100 % / Chamber temperature: 287 K |
-
Electron microscopy imaging
| Experimental equipment | ![]() Model: Titan Krios / Image courtesy: FEI Company |
|---|---|
| Microscopy | Model: TFS KRIOS |
| Electron gun | Electron source: FIELD EMISSION GUN / Accelerating voltage: 300 kV / Illumination mode: FLOOD BEAM |
| Electron lens | Mode: BRIGHT FIELD / Nominal magnification: 81000 X / Nominal defocus max: 5000 nm / Nominal defocus min: 3000 nm / Cs: 2.7 mm |
| Specimen holder | Cryogen: NITROGEN / Specimen holder model: FEI TITAN KRIOS AUTOGRID HOLDER |
| Image recording | Electron dose: 3 e/Å2 / Avg electron dose per subtomogram: 140 e/Å2 / Film or detector model: TFS FALCON 4i (4k x 4k) |
| EM imaging optics | Energyfilter name: TFS Selectris X / Energyfilter slit width: 10 eV |
-
Processing
| EM software |
| |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTF correction | Type: PHASE FLIPPING AND AMPLITUDE CORRECTION | |||||||||||||||||||||||||||||||||||||||||||||
| Symmetry | Point symmetry: C1 (asymmetric) | |||||||||||||||||||||||||||||||||||||||||||||
| 3D reconstruction | Resolution: 6.4 Å / Resolution method: FSC 0.143 CUT-OFF / Num. of particles: 38469 / Symmetry type: POINT | |||||||||||||||||||||||||||||||||||||||||||||
| EM volume selection | Num. of tomograms: 180 / Num. of volumes extracted: 88000 |
Movie
Controller
About Yorodumi



Homo sapiens (human)
United Kingdom, 2items
Citation












PDBj













FIELD EMISSION GUN