[English] 日本語
Yorodumi- PDB-7tuq: Crystal structure of BRD4 bromodomain 1 in complex with monoacety... -
+
Open data
-
Basic information
| Entry | Database: PDB / ID: 7tuq | ||||||
|---|---|---|---|---|---|---|---|
| Title | Crystal structure of BRD4 bromodomain 1 in complex with monoacetylated SARS-CoV-2 E | ||||||
Components |
| ||||||
Keywords | TRANSCRIPTION / BRD4 / bromodomain / SARS-CoV-2 / COVID / envelope protein / E protein | ||||||
| Function / homology | Function and homology informationdisruption of cellular anatomical structure in another organism / symbiont-mediated perturbation of host cell endomembrane system / viral budding from Golgi membrane / Tight junction interactions / SARS-CoV-2 targets PDZ proteins in cell-cell junction / Regulation of gap junction activity / RNA polymerase II C-terminal domain binding / P-TEFb complex binding / host cell Golgi membrane / negative regulation of DNA damage checkpoint ...disruption of cellular anatomical structure in another organism / symbiont-mediated perturbation of host cell endomembrane system / viral budding from Golgi membrane / Tight junction interactions / SARS-CoV-2 targets PDZ proteins in cell-cell junction / Regulation of gap junction activity / RNA polymerase II C-terminal domain binding / P-TEFb complex binding / host cell Golgi membrane / negative regulation of DNA damage checkpoint / histone H4 reader activity / host-mediated suppression of viral transcription / positive regulation of G2/M transition of mitotic cell cycle / positive regulation of T-helper 17 cell lineage commitment / : / Maturation of protein E / RNA polymerase II CTD heptapeptide repeat kinase activity / condensed nuclear chromosome / transcription coregulator activity / positive regulation of transcription elongation by RNA polymerase II / p53 binding / chromosome / regulation of inflammatory response / histone binding / Translation of Structural Proteins / Virion Assembly and Release / Induction of Cell-Cell Fusion / Potential therapeutics for SARS / Attachment and Entry / transcription coactivator activity / positive regulation of canonical NF-kappaB signal transduction / transcription cis-regulatory region binding / chromatin remodeling / protein serine/threonine kinase activity / DNA damage response / chromatin binding / regulation of transcription by RNA polymerase II / chromatin / positive regulation of DNA-templated transcription / SARS-CoV-2 activates/modulates innate and adaptive immune responses / virion membrane / enzyme binding / positive regulation of transcription by RNA polymerase II / nucleoplasm / identical protein binding / nucleus / membrane Similarity search - Function | ||||||
| Biological species | Homo sapiens (human)![]() | ||||||
| Method | X-RAY DIFFRACTION / MOLECULAR REPLACEMENT / molecular replacement / Resolution: 2.68 Å | ||||||
Authors | Vann, K.R. / Kutateladze, T.G. | ||||||
| Funding support | 1items
| ||||||
Citation | Journal: Structure / Year: 2022Title: Binding of the SARS-CoV-2 envelope E protein to human BRD4 is essential for infection. Authors: Vann, K.R. / Acharya, A. / Jang, S.M. / Lachance, C. / Zandian, M. / Holt, T.A. / Smith, A.L. / Pandey, K. / Durden, D.L. / El-Gamal, D. / Cote, J. / Byrareddy, S.N. / Kutateladze, T.G. | ||||||
| History |
|
-
Structure visualization
| Structure viewer | Molecule: Molmil Jmol/JSmol |
|---|
-
Downloads & links
-
Download
| PDBx/mmCIF format | 7tuq.cif.gz | 64.9 KB | Display | PDBx/mmCIF format |
|---|---|---|---|---|
| PDB format | pdb7tuq.ent.gz | 45.8 KB | Display | PDB format |
| PDBx/mmJSON format | 7tuq.json.gz | Tree view | PDBx/mmJSON format | |
| Others | Other downloads |
-Validation report
| Summary document | 7tuq_validation.pdf.gz | 443.9 KB | Display | wwPDB validaton report |
|---|---|---|---|---|
| Full document | 7tuq_full_validation.pdf.gz | 444.4 KB | Display | |
| Data in XML | 7tuq_validation.xml.gz | 11.1 KB | Display | |
| Data in CIF | 7tuq_validation.cif.gz | 14.3 KB | Display | |
| Arichive directory | https://data.pdbj.org/pub/pdb/validation_reports/tu/7tuq ftp://data.pdbj.org/pub/pdb/validation_reports/tu/7tuq | HTTPS FTP |
-Related structure data
| Related structure data | ![]() 7tv0C ![]() 3jvkS S: Starting model for refinement C: citing same article ( |
|---|---|
| Similar structure data | Similarity search - Function & homology F&H Search |
-
Links
-
Assembly
| Deposited unit | ![]()
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()
| ||||||||
| 2 | ![]()
| ||||||||
| Unit cell |
|
-
Components
| #1: Protein | Mass: 16412.885 Da / Num. of mol.: 2 / Fragment: BD1 (UNP residues 42-180) Source method: isolated from a genetically manipulated source Source: (gene. exp.) Homo sapiens (human) / Gene: BRD4, HUNK1 / Production host: ![]() #2: Protein/peptide | | Mass: 1047.145 Da / Num. of mol.: 1 / Fragment: UNP residues 60-68 / Source method: obtained synthetically / Details: synthetic peptide acetylated at K63 Source: (synth.) ![]() References: UniProt: P0DTC4 #3: Water | ChemComp-HOH / | Has ligand of interest | Y | Has protein modification | Y | |
|---|
-Experimental details
-Experiment
| Experiment | Method: X-RAY DIFFRACTION / Number of used crystals: 1 |
|---|
-
Sample preparation
| Crystal | Density Matthews: 2.72 Å3/Da / Density % sol: 54.83 % |
|---|---|
| Crystal grow | Temperature: 291 K / Method: vapor diffusion, sitting drop Details: 1.5 M ammonium sulfate, 0.1 M Tris, pH 8.5, 12% glycerol |
-Data collection
| Diffraction | Mean temperature: 100 K / Serial crystal experiment: N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diffraction source | Source: ROTATING ANODE / Type: RIGAKU MICROMAX-007 HF / Wavelength: 1.54 Å | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detector | Type: DECTRIS PILATUS 200K / Detector: PIXEL / Date: Apr 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation | Protocol: SINGLE WAVELENGTH / Monochromatic (M) / Laue (L): M / Scattering type: x-ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiation wavelength | Wavelength: 1.54 Å / Relative weight: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection | Resolution: 2.68→41.58 Å / Num. obs: 10335 / % possible obs: 96.4 % / Redundancy: 2.637 % / Biso Wilson estimate: 31.216 Å2 / CC1/2: 0.999 / Rmerge(I) obs: 0.084 / Rrim(I) all: 0.105 / Χ2: 1.114 / Net I/σ(I): 11.58 / Num. measured all: 49987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflection shell | Diffraction-ID: 1
|
-Phasing
| Phasing | Method: molecular replacement | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Phasing MR |
|
-
Processing
| Software |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Refinement | Method to determine structure: MOLECULAR REPLACEMENTStarting model: PDB entry 3JVK Resolution: 2.68→41.58 Å / SU ML: 0.35 / Cross valid method: FREE R-VALUE / σ(F): 0 / Phase error: 28.11 / Stereochemistry target values: ML
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Solvent computation | Shrinkage radii: 0.9 Å / VDW probe radii: 1.11 Å / Solvent model: FLAT BULK SOLVENT MODEL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement parameters | Biso max: 106.91 Å2 / Biso mean: 40.891 Å2 / Biso min: 7.47 Å2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Refinement step | Cycle: final / Resolution: 2.68→41.58 Å
| ||||||||||||||||||||||||||||||||||||||||||||||||
| LS refinement shell | Refine-ID: X-RAY DIFFRACTION / Rfactor Rfree error: 0
|
Movie
Controller
About Yorodumi



Homo sapiens (human)
X-RAY DIFFRACTION
Citation

PDBj







